VACON 20 DRIVE
Application: | designed for control of pumps, fans and compressors |
Frame: | MI1 ÷ 5 |
Power: | 0.25 ÷ 18.5kW |
Overload: | 150% / 1min |
Current: | 1.7 ÷ 38A |
Voltage: | 105 ÷ 120VAC (1~) 208 ÷ 240VAC (1~) 208 ÷ 240VAC (3~) 380 ÷ 480VAC (3~) 520 ÷ 600VAC (3~) |
Phase Number | 1~ or 3~ |
Input: | AI1: 1 x 0 ÷ 10VAC AI2: 1 x 0 ÷ 10VDC/0/4 ÷ 20mA DI1 -DI6: 0-+30V Ri = 12 kΩ, Cold Plate Ri = 4kΩ |
Output: | AO: 1 x 0 ÷ 10V / 0(4) ÷ 20mA DO: Open collector, max. load 48 V/50 mA RO: 2 x relay ModBus RTU RS485 |
Output Frequency: | 0 ÷ 320Hz |
Resolution: | 0.01Hz |
Ambient Temperature: | -10 ÷ 50°C |
Output Current: | Continuous rated current IN at rated ambient temperature overload 1.5 x IN max. 1 min/10 min |
Starting Current: | Current 2 x IN for 2 secs in every 20 sec period Torque depends on motor |
Control Method: | Frequency control U/f. Open loop sensorless vector control |
Switching Frequency: | 1.5…16 kHz; Factory default 4 kHz, (520…600 V model default 2 kHz) Cold Plate models 6 kHz |
Braking Torque: | 100 % x TN with brake chopper in 3-phase version sizes MS2-3, MI2-5 30 % x TN with DC-braking. Dynamic flux braking available in all types |
Emissions: | EMC level C2 |
Protection Class: | IP20/21 |
Approvals: | EN61800, C-Tick, Gost R, CB, CE, UL, cUL, KC |
VACON 20 drives, 380 ÷ 480V, 3~ (3~MOTOR), IP20/IP21, EMC Class C4, Push Button HMI, Full I/O
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-3L-0002-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 0.55 | 1.9 | MI1 |
VACON0020-3L-0003-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 0.75 | 2.4 | MI1 |
VACON0020-3L-0004-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 1.1 | 3.3 | MI2 |
VACON0020-3L-0005-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 1.5 | 4.3 | MI2 |
VACON0020-3L-0006-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 2.2 | 5.6 | MI2 |
VACON0020-3L-0008-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 3 | 7.6 | MI3 |
VACON0020-3L-0009-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 4 | 9 | MI3 |
VACON0020-3L-0012-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 5.5 | 12 | MI3 |
VACON0020-3L-0016-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP21 | 7.5 | 16 | MI4 |
VACON0020-3L-0023-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP21 | 11 | 23 | MI4 |
VACON0020-3L-0031-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP21 | 15 | 31 | MI5 |
VACON0020-3L-0038-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP21 | 18.5 | 38 | MI5 |
VACON 20 drives, 208 ÷ 240V, 1~ (3~MOTOR), IP20/IP21, EMC Class C4, Push Button HMI, Full I/O
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-1L-0001-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 0.25 | 1.7 | MI1 |
VACON0020-1L-0002-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 0.37 | 2.4 | MI1 |
VACON0020-1L-0003-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 0.55 | 2.8 | MI1 |
VACON0020-1L-0004-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 0.75 | 3.7 | MI2 |
VACON0020-1L-0005-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 1.1 | 4.8 | MI2 |
VACON0020-1L-0007-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 1.5 | 7 | MI2 |
VACON0020-1L-0009-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 2.2 | 9.6 | MI3 |
VACON 20 drives, 208 ÷ 240V, 3~ (3~MOTOR), IP20/IP21, EMC Class C4, Push Button HMI, Full I/O
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-3L-0001-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 0.25 | 1.7 | MI1 |
VACON0020-3L-0002-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 0.37 | 2.4 | MI1 |
VACON0020-3L-0003-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 0.55 | 2.8 | MI1 |
VACON0020-3L-0004-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 0.75 | 3.7 | MI2 |
VACON0020-3L-0005-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 1.1 | 4.8 | MI2 |
VACON0020-3L-0007-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 1.5 | 7 | MI2 |
VACON0020-3L-0011-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 2.2 | 11 | MI3 |
VACON0020-3L-0012-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 3 | 12.5 | MI4 |
VACON0020-3L-0017-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 4 | 17.5 | MI4 |
VACON0020-3L-0025-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 5.5 | 25 | MI4 |
VACON0020-3L-0031-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 7.5 | 31 | MI5 |
VACON0020-3L-0038-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 11 | 38 | MI5 |
VACON 20 drives, 115V, 1~ (3~230V MOTOR), IP20, EMC Class C4, Push Button HMI, Full I/O
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-1L-0001-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 0.25 | 1.7 | MI2 |
VACON0020-1L-0002-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 0.37 | 2.4 | MI2 |
VACON0020-1L-0003-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 0.55 | 2.8 | MI2 |
VACON0020-1L-0004-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 0.75 | 3.7 | MI2 |
VACON0020-1L-0005-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 1.1 | 4.8 | MI3 |
Application: | designed for control of pumps, fans and compressors |
Frame: | MI1 ÷ 5 |
Power: | 0.25 ÷ 18.5kW |
Overload: | 150% / 1min |
Current: | 1.7 ÷ 38A |
Voltage: | 105 ÷ 120VAC (1~) 208 ÷ 240VAC (1~) 208 ÷ 240VAC (3~) 380 ÷ 480VAC (3~) 520 ÷ 600VAC (3~) |
Phase Number | 1~ or 3~ |
Input: | AI1: 1 x 0 ÷ 10VAC AI2: 1 x 0 ÷ 10VDC/0/4 ÷ 20mA DI1 -DI6: 0-+30V Ri = 12 kΩ, Cold Plate Ri = 4kΩ |
Output: | AO: 1 x 0 ÷ 10V / 0(4) ÷ 20mA DO: Open collector, max. load 48 V/50 mA RO: 2 x relay ModBus RTU RS485 |
Output Frequency: | 0 ÷ 320Hz |
Resolution: | 0.01Hz |
Ambient Temperature: | -10 ÷ 50°C |
Output Current: | Continuous rated current IN at rated ambient temperature overload 1.5 x IN max. 1 min/10 min |
Starting Current: | Current 2 x IN for 2 secs in every 20 sec period Torque depends on motor |
Control Method: | Frequency control U/f. Open loop sensorless vector control |
Switching Frequency: | 1.5…16 kHz; Factory default 4 kHz, (520…600 V model default 2 kHz) Cold Plate models 6 kHz |
Braking Torque: | 100 % x TN with brake chopper in 3-phase version sizes MS2-3, MI2-5 30 % x TN with DC-braking. Dynamic flux braking available in all types |
Emissions: | EMC level C2 |
Protection Class: | IP20/21 |
Approvals: | EN61800, C-Tick, Gost R, CB, CE, UL, cUL, KC |
VACON 20 drives, 380 ÷ 480V, 3~ (3~MOTOR), IP20/IP21, EMC Class C4, Push Button HMI, Full I/O
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-3L-0002-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 0.55 | 1.9 | MI1 |
VACON0020-3L-0003-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 0.75 | 2.4 | MI1 |
VACON0020-3L-0004-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 1.1 | 3.3 | MI2 |
VACON0020-3L-0005-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 1.5 | 4.3 | MI2 |
VACON0020-3L-0006-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 2.2 | 5.6 | MI2 |
VACON0020-3L-0008-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 3 | 7.6 | MI3 |
VACON0020-3L-0009-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 4 | 9 | MI3 |
VACON0020-3L-0012-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP20 | 5.5 | 12 | MI3 |
VACON0020-3L-0016-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP21 | 7.5 | 16 | MI4 |
VACON0020-3L-0023-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP21 | 11 | 23 | MI4 |
VACON0020-3L-0031-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP21 | 15 | 31 | MI5 |
VACON0020-3L-0038-4+EMC2+QPES | VACON 20 drive, 380 ÷ 480 V, 3~motor, IP21 | 18.5 | 38 | MI5 |
VACON 20 drives, 208 ÷ 240V, 1~ (3~MOTOR), IP20/IP21, EMC Class C4, Push Button HMI, Full I/O
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-1L-0001-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 0.25 | 1.7 | MI1 |
VACON0020-1L-0002-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 0.37 | 2.4 | MI1 |
VACON0020-1L-0003-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 0.55 | 2.8 | MI1 |
VACON0020-1L-0004-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 0.75 | 3.7 | MI2 |
VACON0020-1L-0005-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 1.1 | 4.8 | MI2 |
VACON0020-1L-0007-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 1.5 | 7 | MI2 |
VACON0020-1L-0009-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 1~ (3~motor), IP20 | 2.2 | 9.6 | MI3 |
VACON 20 drives, 208 ÷ 240V, 3~ (3~MOTOR), IP20/IP21, EMC Class C4, Push Button HMI, Full I/O
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-3L-0001-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 0.25 | 1.7 | MI1 |
VACON0020-3L-0002-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 0.37 | 2.4 | MI1 |
VACON0020-3L-0003-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 0.55 | 2.8 | MI1 |
VACON0020-3L-0004-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 0.75 | 3.7 | MI2 |
VACON0020-3L-0005-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 1.1 | 4.8 | MI2 |
VACON0020-3L-0007-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 1.5 | 7 | MI2 |
VACON0020-3L-0011-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP20 | 2.2 | 11 | MI3 |
VACON0020-3L-0012-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 3 | 12.5 | MI4 |
VACON0020-3L-0017-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 4 | 17.5 | MI4 |
VACON0020-3L-0025-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 5.5 | 25 | MI4 |
VACON0020-3L-0031-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 7.5 | 31 | MI5 |
VACON0020-3L-0038-2+EMC2+QPES | VACON 20 drive, 208 ÷ 240V, 3~motor, IP21 | 11 | 38 | MI5 |
VACON 20 drives, 115V, 1~ (3~230V MOTOR), IP20, EMC Class C4, Push Button HMI, Full I/O
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-1L-0001-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 0.25 | 1.7 | MI2 |
VACON0020-1L-0002-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 0.37 | 2.4 | MI2 |
VACON0020-1L-0003-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 0.55 | 2.8 | MI2 |
VACON0020-1L-0004-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 0.75 | 3.7 | MI2 |
VACON0020-1L-0005-1+EMC2+QPES | VACON 20 drive, 115V, 1~ (3~motor), IP20 | 1.1 | 4.8 | MI3 |