Description
7DA-017060-000019848
NXA01706-A0T02SG-A1A2B50000+GSNT+SPXC
NXA01706-A0T02SG-A1A2B50000+GSNT+SPXC
Vacon Active Front-End Unit
525 – 690 Vac (640-1100 Vdc), 170 Amp,IP00
Alpha-numeric display
IEC61800-3 for IT networks
No Brake
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: B5,3RO(NO)
D Slot: No board
E Slot: No board
Manual: English
Frame 09 INU
Other options according to Model code
Model code :
NXA01706-A0T02SG-A1A2B50000+GSNT+SPXC
The VACON® NX family of air-cooled and liquid-cooled drives is
.
Gross weight | 68 kg |
Net weight | 67 kg |
Volume | 0 l |
EAN | 5714853316922 |
VACON NX_
Product View (Switch) | GLBL | Global (Standard) |
Product Group | NXA | Active Front-End Unit |
Customized Drive | +BM26 | Vacon Dark Grey NXP |
Mechanical Modification | S | Standard air cooled drive |
Mains voltage | 6- | 525 – 690 Vac (640-1100 Vdc) |
Current | 0170 | 170 Amp |
Control Keypad | A | Alpha-numeric display |
Enclosure | 0 | IP00 |
EMC emission levels | T | IEC61800-3 for IT networks |
Brake Chopper | 0 | No Brake |
Electrical Modification | 2 | AFE module w/o LCL |
Card Modifications | G- | FiberConnection+Varnished PCB |
Shipping Package | +GSNT | Without packaging |
Warranty | +WT01 | Warranty 12/18 months |
Gland Plate Option | +QGNO | No conduit plate |
Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V |
Option Slot B | A2 | A2,2RO(NO/NC) |
Option Slot C | B5 | B5,3RO(NO) |
Option Slot D | 00 | No board |
Option Slot E | 00 | No board |
Firmware language package | +FL22 | UK,FR,IT,ES,PT,WestEur |
Documentation Level | +DPAP | Paper manuals |
Documentation Lang. Preference | +DLUK | English |
System Firmware | +FNP02 | System software NXP |
Software license | NONE | no software license |
Application | +ARFIFF02 | AFE application NXA,NXI,NXP |
Parameter Set | NONE | none |
Motor Parameter Default | +LS50 | Default Motor frequency 50HZ |
Labeling options | +LPC1 | no additional labels |
Special BoM structure | +SPC0 | Standard BoM Configuration |
CE Approval | +GACE | CE Approval |
UL Approval | +GAUL | UL approval |
RCM Approval | +GACT | RCM Approval N16307 |
Marine approval | NONE | no marine approval |
KC Approval | +GAKC | Korean Approval |
Ukrainian Approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Region | -R00 | International (-R00) |
Frame Size | FI09 | Frame 09 INU |
Sub family identification | +SPXC | VEO sub-config, Summium only |
Customer specific power variat | NONE | Normal power rating |
Typecode Part 1 | 7DA-017060 | |
Typecode Part 2 | -000019848 | |
Salestext | FI0901706-0T | |
Modelcode01 | NXA01706-A0T02SG- | |
Modelcode02 | A1A2B50000 | |
Modelcode04 | +GSNT | |
Modelcode06 | +SPXC | |
Calculated Net Weight [kg] | 67 | |
Calculated Gross Weight [kg] | 68 | |
Motor Power Low Overload [kW] | 197 | |
Motor Power High Overload [kW] | 167 | |
Dimensions WxHxD [mm] | 239X1030X372 | |
Continuous Current (NO) [A] | 200 | |
Continuous Current (HO) [A] | 170 | |
Prefix VXSNXLM | 7 | |
Platform VXSNXLM | D | |
Stockcode part 1 | 7DA-017060-1184XR | |
Stock Code | 7DA-017060 | |
check if complete | OK | |
Calculated Net Weight | 67 | |
Material Gross Weight | 68 | |
Material Net Weight | 67 | |
Help Counter | 1 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Reviews
There are no reviews yet.