Description
VA20X-3L-0004-4-X+BM25-000091278
VACON0020-3L-0004-4-X+SEE9+TQGL
VACON® 20 X
3,3 AMP, 380 – 480 Vac
(+DBIN) Brake Chopper, No Keypad
C2 Commercial&Industry Environ, Frame 02 X
Other options according to Model code
Model code :
VACON0020-3L-0004-4-X+SEE9+TQGL
Gain the benefits of extended flexibility wherever a decentralized drive
.
Gross weight | 3.9 kg |
Net weight | 3.4 kg |
Volume | 20.631 l |
EAN | 5715253228648 |
Vacon 20 X
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | VACON | VACON | |
Product Series | 0020 | Vacon 020 | |
Input type | -3L | -3L | |
Current | -0004 | 4 | |
Current Description | 3,3 AMP | ||
Mains Voltage | -4 | 380 – 480 Vac | |
Segment | -X | -X | |
Regional | -R00 | International | |
Customized | +BM25 | Vacon0020 product | |
Brake | +DBIN | (+DBIN) Brake Chopper | |
SW Package | +F0117 | (+F0117)Multipurpose System SW | |
E Slot Option Board | +SEE9 | E9,2-port ethernet | |
Application | +A0000 | (+A0000) No Additional App | |
Keypad | +HMNO | No Keypad | |
Additional Equipment A | +Q000 | No add. Equipment A | |
Additional Equipment B | +Q000 | No add. Equipment B | |
Terminal Box | +TQGL | Term B QuickCableGland w Loop | |
Frequency setting | +LS50 | 50 Hz | |
Display Units | +LSSI | Metric Units of Measure | |
Shipping Package | +GSCB | Standard Packaging Material | |
EMC level | +EMC2 | C2 Commercial&Industry Environ | |
UL Approval | +GAUL | (+GAUL) UL Approval | |
CE Approval | +GACE | (+GACE) CE Approval | |
C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
KC Approval | +GAKC | (+GAKC) KC Approval | |
Frame Size | MU2 | Frame 02 X | |
Product Catalog | NO_VIEW | NO VIEW | |
Typecode Part 1 | VA20X-3L-0004-4-X+BM25 | ||
Typecode Part 2 | -000091278 | ||
Modelcode01 | VACON0020-3L-0004-4-X | ||
Modelcode02 | +SEE9 | ||
Modelcode03 | +TQGL | ||
Calculated Net Weight [kg] | 3.4 | ||
Calculated Gross Weight [kg] | 3.9 | ||
Dimensions WxHxD [mm] | 170 X 295 X 154 | ||
Plant from Orderline | C503 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Allowed Plants | C503 C501 |
(C503) Merano Manufacturing (C501) Reggio Emilia Distri |
|
ECCN US | 3A999.a | ||
ECCN EU | X.A.I.003 |
Reviews
There are no reviews yet.