Description
70-AC3L00314W05A241BM25-00057582
VACON0020-3L-0031-4+DLTR
Frequency Converter
VACON0020-3L-0031-4+DLTRMI05-0031-4+IP21+EMC4
(0020) Vacon 020
3 Phase AC Input, 380-480 Vac
31 Amp, IP21/UL Open Type, EMC 4 Class
(+DBIN) Brake Chopper, 50 Hz, MI05
Other options according to Model code
Model code :
VACON0020-3L-0031-4+DLTR
VACON® 20 comes with compactness and programming functionality that
.
Gross weight | 11 kg |
Net weight | 10 kg |
Volume | 0 l |
EAN | 5710108226831 |
Vacon 0010/20
Product View (Switch) | GLBL | Global (Standard) |
Product Group | VACON | (VACON) Vacon |
Product Range | 0020 | (0020) Vacon 020 |
Segment | NONE | (NONE) Vacon 10/20 |
Customized | +BM25 | (+BM25) Vacon0020 product |
Regional | -R00 | International |
Input | -3L | 3 Phase AC Input |
Voltage | -4 | 380-480 Vac |
Current | -0031 | 31 Amp |
Current Description | 31 AMP | |
API Selection | +SM20 | API for Vacon0020 |
E Slot Option Board | +SE00 | No Option |
Mounting | -DM | Drive Module |
Enclosure | +IP21 | IP21/UL Open Type |
EMC Level | +EMC4 | EMC 4 Class |
Enclosure Accessory A | +Q000 | (+Q000) No PE plate Kit |
Enclosure Accessory B | +Q000 | (+Q000) No Additional Option |
Documentation Language | +DLTR | (+DLTR) Turkish |
Documentation level | +DQCK | (+DQCK) Quick Guide |
Label Language | +LLUK | (+LLUK) English |
SW package | +F0107 | (+F0107)VACON 20 SW package |
Application | +A0000 | (+A0000)No Special Application |
Brake | +DBIN | (+DBIN) Brake Chopper |
Display Units | +LSSI | (+LSSI)Metric Units of Measure |
Frequency Setting | +LS50 | 50 Hz |
Parameter Set | +L0000 | (+L0000) No Parameter Set |
Shipping Package | +GSCB | Cardboard Box as Shipping pack |
UL Approval | +GAUL | (+GAUL) UL Approval |
CE Aproval | +GACE | (+GACE) CE Approval |
C-tick Approval | +GACT | (+GACT) C-Tick Approval |
KC Approval | +GAKC | (+GAKC) KC Approval |
Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months |
Frame Size | MI05 | MI05 |
Typecode Part 1 | 70-AC3L00314W05A241BM25 | |
Typecode Part 2 | -00057582 | |
Modelcode01 | VACON0020-3L-0031-4 | |
Modelcode03 | +DLTR | |
Stockcode part 1 | 70-AC3L00314W05A241BM25 | |
Stockcode part 2 | -00057582 | |
Product Catalog | NO_VIEW | NO VIEW |
Salestext | MI05-0031-4+IP21+EMC4 | |
Calculated Net Weight [kg] | 10 | |
Calculated Net Weight | 0 | |
Calculated Gross Weight [kg] | 11 | |
Motor Power High Overload [kW] | 15 | |
Dimensions WxHxD [mm] | 165 X 414 X 202 | |
Continuous Current (NO) [A] | 7.6 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 1 | |
PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 |
VXS020 FRAME TYPE | A | Frame type A |
Material Gross Weight | 11 | |
Material Net Weight | 10 | |
check if complete | OK | |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Reviews
There are no reviews yet.