Description
70-AB3L08207C12B230BM2H-00114868
Frequency converter
VACON0100-3L-0820-7-ED-FLOW+SEE7+WT02+DNOT+DLIT+CIFD+GNUL
VACON 100 FLOW
525-690 Vac, 820 Amp,IP21/NEMA1
Graphical Keypad MK01
C3 Commercial&Industry Environ
B Slot: F3,3 Relay board
C Slot: No board
D Slot: No board
E Slot: E7,DeviceNet
Fieldbus: Std protocol,Modbus,N2,BacNet
Manual: Italian
2xFrame 10
Other options according to Model code
Model code :
VACON0100-3L-0820-7-ED-FLOW+SEE7+WT02+DNOT+DLIT+CIFD+GNUL
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 621.6 kg |
Net weight | 620.6 kg |
Volume | 0 l |
EAN | 5710108657888 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | -FLOW | VACON 100 FLOW |
Region Code | -R00 | R00 International |
Mains voltage | -7 | 525-690 Vac |
Current rating | -0820 | 820 Amp |
Installation options | -ED | ED Enclosed Drive |
Enclosure | +IP21 | IP21/NEMA1 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC3 | C3 Commercial&Industry Environ |
Common mode filter (for DM) | +P000 | No Option |
DUT filter (for DM) | +P000 | No Option |
Brake chopper | +DBNO | No dynamic braking device |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +Q000 | No option |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSWP | Wooden box as shipping pack |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF3 | F3,3 Relay board |
C- Slot Option Board | +SC00 | No board |
D-Slot Option Board | +SD00 | No board |
E-Slot Option Board | +SEE7 | E7,DeviceNet |
Internal FB selection | +FBM1 | Std protocol,Modbus,N2,BacNet |
Documentation level | +DNOT | No Manuals |
Document language preference | +DLIT | Italian |
Firmware Language Pack | +FL01 | UK, DE, FI, SE, IT, FR lang |
Application | +A0000 | No Application |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS50 | 50 Hz def motor freq settings |
Unit for measure for display | +LSSI | Metric Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GNUL | No Ul Approval (+GNUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +C000 | no option (+C000) |
DC power supply for aux device | +C000 | no option (+C000) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | +CIFD | (+CIFD) Fuse Switch |
Common mode filter (for ED) | +P000 | no option |
DU/DT, Sine filter (for ED) | +P000 | no option |
Terminal Options | +CTIO | I/O Terminals (+CTIO) |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +C000 | no option (+C000) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +CHPL | Base plint 100 mm |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM2H | Vacon 100-FLOW |
Main Circuit | +M000 | NONE |
Firmware | +F0159 | Vacon0100-Flow Software pack |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT02 | Warranty 18/24 months (+WT02) |
Frame Size | MR12 | 2xFrame 10 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-0820-7 | |
Modelcode02 | -ED-FLOW+SEE7+WT02+DNOT+DLIT | |
Modelcode03 | +CIFD+GNUL | |
Calculated Net Weight [kg] | 620.6 | |
Calculated Gross Weight [kg] | 621.6 | |
Motor Power Low Overload [kW] | 800 | |
Dimensions WxHxD [mm] net | 1206 X 2155 X 639 | |
Dimensions WxHxD [mm] Gross | 1355 X 2440 X 800 | |
Dimensions WxHxD [mm] | 1212X2100X600 | |
Continuous Current (NO) [A] | 820 | |
Motor Power HP Low Overload | 800 | |
Typecode Part 1 | 70-AB3L08207C12B230BM2H | |
Typecode Part 2 | -00114868 | |
Stockcode part 1 | 70-AB3L08207C12B230BM2H | |
Stockcode part 2 | -00114868 | |
check if complete | OK | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 15 | |
Help Counter | 3 | |
Calculated Net Weight | 620.6 | |
Material Gross Weight | 621.6 | |
Material Net Weight | 620.6 | |
Salestext | MR12-0820-7+IP21+EMC3 | |
Method | HORIZONTAL | |
Sub family identification | NONE | Normal customer ordered |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Reviews
There are no reviews yet.