Description
VA20CP-1L-0007-2-CP+BM25-000001901
VACON0020-1L-0007-2-CP-R02+GSCB
VACON0020-1L-0007-2-CP-R02+GSCB
VACON® 20CP
7 AMP, 208 – 240 Vac
(+DBNO)No Brake, No keypad
C4 System Component, MS02
Other options according to Model code
Model code :
VACON0020-1L-0007-2-CP-R02+GSCB
VACON® 20 Cold Plate is an open-frame, cold-plate drive.
It is designed to use any type of cooling available inside a cu.
Gross weight | 3 kg |
Net weight | 1.2 kg |
Volume | 2.983 dm3 |
EAN | 5715162274095 |
Vacon 020 Cold Plate
Product View (Switch) | GLBL | Global (Standard) |
Product Group | VACON | VACON |
Product Series | 0020 | Vacon 020 |
Input type | -1L | -1L |
Current | -0007 | 7 |
Current Description | 7 AMP | |
Mains Voltage | -2 | 208 – 240 Vac |
Segment | -CP | -CP |
Regional | -R02 | North America |
Customized | +BM25 | Vacon0020 product |
Brake | +DBNO | (+DBNO)No Brake |
SW Package | +F0117 | (+F0117)Multipurpose System SW |
E Slot Option Board | +SE00 | No board |
Application | +A0000 | (+A0000) No Additional App |
Keypad | +HMNO | No keypad |
Additional Equipment A | +Q000 | No add. Equipment A |
Additional Equipment B | +Q000 | No add. Equipment B |
Terminal Box | +T000 | No Terminal Box |
Frequency setting | +LS60 | (+LS60) 60 Hz |
Display Units | +LSUS | US Units of Measure |
Shipping Package | +GSCB | Single Packaging Material |
EMC level | +EMC4 | C4 System Component |
UL Approval | +GAUL | (+GAUL) UL Approval |
CE Approval | +GACE | (+GACE) CE Approval |
C-tick Approval | +GACT | (+GACT) C-Tick Approval |
KC Approval | +GAKC | (+GAKC) KC Approval |
Frame Size | MS2 | MS02 |
Product Catalog | NO_VIEW | NO VIEW |
Typecode Part 1 | VA20CP-1L-0007-2-CP+BM25 | |
Typecode Part 2 | -000001901 | |
Modelcode01 | VACON0020-1L-0007-2-CP | |
Modelcode02 | -R02 | |
Modelcode04 | +GSCB | |
Calculated Net Weight [kg] | 2 | |
Calculated Gross Weight [kg] | 2.3 | |
Dimensions WxHxD [mm] | 133X164X80 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Reviews
There are no reviews yet.