Description
VA20X-3L-0004-4-X+BM25-000000292
VACON0020-3L-0004-4-X+DBIR+F0191+SEE9+QDSB+TQLD
VACON® 20 X
3,3 AMP, 380 – 480 Vac
(+DBIR) Inbuilt Brake Resistor, No Keypad
C2 Commercial&Industry Environ, Frame 02 X
Other options according to Model code
Model code :
VACON0020-3L-0004-4-X+DBIR+F0191+SEE9+QDSB+TQLD
Gain the benefits of extended flexibility wherever a decentralized drive
.
Gross weight | 4.4 kg |
Net weight | 3.4 kg |
Volume | 20.631 dm3 |
EAN | 5714853045402 |
Vacon 20 X
Product View (Switch) | GLBL | Global (Standard) |
Product Group | VACON | VACON |
Product Series | 0020 | Vacon 020 |
Input type | -3L | -3L |
Current | -0004 | 4 |
Current Description | 3,3 AMP | |
Mains Voltage | -4 | 380 – 480 Vac |
Segment | -X | -X |
Regional | -R00 | International |
Customized | +BM25 | Vacon0020 product |
Brake | +DBIR | (+DBIR) Inbuilt Brake Resistor |
SW Package | +F0191 | (+F0191)Baggage Handling SW |
E Slot Option Board | +SEE9 | E9,2-port ethernet |
Application | +A1124 | (+A1124) Baggage Handling App |
Keypad | +HMNO | No Keypad |
Additional Equipment A | +QDSB | OperPanel w MainSwit w 4 sens |
Additional Equipment B | +Q000 | No add. Equipment B |
Terminal Box | +TQLD | Term B QuickLock w 400VAC Bra |
Frequency setting | +LS50 | 50 Hz |
Display Units | +LSSI | Metric Units of Measure |
Shipping Package | +GSCB | Standard Packaging Material |
EMC level | +EMC2 | C2 Commercial&Industry Environ |
UL Approval | +GAUL | (+GAUL) UL Approval |
CE Approval | +GACE | (+GACE) CE Approval |
C-tick Approval | +GACT | (+GACT) C-Tick Approval |
KC Approval | +GAKC | (+GAKC) KC Approval |
Frame Size | MU2 | Frame 02 X |
Product Catalog | NO_VIEW | NO VIEW |
Typecode Part 1 | VA20X-3L-0004-4-X+BM25 | |
Typecode Part 2 | -000000292 | |
Modelcode01 | VACON0020-3L-0004-4-X | |
Modelcode02 | +DBIR+F0191+SEE9 | |
Modelcode03 | +QDSB+TQLD | |
Calculated Net Weight [kg] | 3.4 | |
Calculated Gross Weight [kg] | 3.9 | |
Dimensions WxHxD [mm] | 170 X 295 X 154 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Reviews
There are no reviews yet.