Description
70-AB3L02615C09B230BM26-000104857
Frequency converter
VACON0100-3L-0261-5-ED+SBF4+SDEA+FL02+DLNO+CIFD+POCM+CTID+GNUL
VACON 100 Industrial
380-500 Vac, 261 Amp,IP21/NEMA1
Graphical Keypad MK01
C3 Commercial&Industry Environ
B Slot: F4,2 Relay board with therm
C Slot: No board
D Slot: EA,Advanced 2-port ethernet
E Slot: No board
Fieldbus: Std protocol,Modbus,N2,BacNet
Manual: Norwegian
Frame 09
Other options according to Model code
Model code :
VACON0100-3L-0261-5-ED+SBF4+SDEA+FL02+DLNO+CIFD+POCM+CTID+GNUL
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 259.6 kg |
Net weight | 258.6 kg |
Volume | 0 l |
EAN | 5715253362632 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | NONE | VACON 100 Industrial |
Region Code | -R00 | R00 International |
Mains voltage | -5 | 380-500 Vac |
Current rating | -0261 | 261 Amp |
Installation options | -ED | ED Enclosed Drive |
Enclosure | +IP21 | IP21/NEMA1 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC3 | C3 Commercial&Industry Environ |
Common mode filter (for DM) | +P000 | No Option |
DUT filter (for DM) | +P000 | No Option |
Brake chopper | +DBNO | No dynamic braking device |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +Q000 | No option |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSWP | Wooden box as shipping pack |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF4 | F4,2 Relay board with therm |
C- Slot Option Board | +SC00 | No board |
D-Slot Option Board | +SDEA | EA,Advanced 2-port ethernet |
E-Slot Option Board | +SE00 | No board |
Internal FB selection | +FBM1 | Std protocol,Modbus,N2,BacNet |
Documentation level | +DPAP | Paper Manuals |
Document language preference | +DLNO | Norwegian |
Firmware Language Pack | +FL02 | UK, DE, DK, FI, NO, SE lang |
Application | +A0000 | No Application |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS50 | 50 Hz def motor freq settings |
Unit for measure for display | +LSSI | Metric Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GNUL | No Ul Approval (+GNUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +C000 | no option (+C000) |
DC power supply for aux device | +C000 | no option (+C000) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | +CIFD | (+CIFD) Fuse Switch |
Common mode filter (for ED) | +POCM | Common mode |
DU/DT, Sine filter (for ED) | +P000 | no option |
Terminal Options | +CTID | Extended I/O Terminals (+CTID) |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +C000 | no option (+C000) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +CHPL | Base plint 100 mm |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM26 | Vacon 100 |
Main Circuit | +M000 | NONE |
Firmware | +F0072 | Vacon0100 Software package |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
Frame Size | MR09 | Frame 09 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-0261-5 | |
Modelcode02 | -ED+SBF4+SDEA+FL02+DLNO | |
Modelcode03 | +CIFD+POCM+CTID+GNUL | |
Calculated Net Weight [kg] | 258.6 | |
Calculated Gross Weight [kg] | 259.6 | |
Motor Power Low Overload [kW] | 132 | |
Motor Power High Overload [kW] | 110 | |
Dimensions WxHxD [mm] net | 606 X 2155 X 639 | |
Dimensions WxHxD [mm] Gross | 775 X 2435 X 880 | |
Continuous Current (NO) [A] | 261 | |
Continuous Current (HO) [A] | 205 | |
Motor Power HP Low Overload | 200 | |
Motor Power HP High Overload | 150 | |
Typecode Part 1 | 70-AB3L02615C09B230BM26 | |
Typecode Part 2 | -000104857 | |
check if complete | OK | |
Plant from Orderline | D801 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 25 | |
Help Counter | 3 | |
Material Gross Weight | 259.6 | |
Material Net Weight | 258.6 | |
Method | HORIZONTAL | |
Sub family identification | NONE | Normal customer ordered |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Reviews
There are no reviews yet.