Description
Installation manual VACON 100 WM Russian
DOC-INS100WM+DLRU
Gross weight | 0.32 kg |
Net weight | 0.32 kg |
Volume | 1.65 dm3 |
EAN | 5714853319800 |
Gross weight | 0.32 kg |
Net weight | 0.32 kg |
Volume | 1.65 dm3 |
EAN | 5714853319800 |
Repair Kit
Repair Kit | Inverter module kit |
Repair Kit | Inverter module kit |
Spareparts for Vacon VXSNXWG
Brake Chopper | No Brake |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | (FR11) Frame 11 |
Mains Voltage | 525-690 Vac (640-1100 Vdcl) |
NXPLC current | 460 Amp |
Product range | Frequency Converter (NXS) Frequency Converter |
Brake Chopper | No Brake |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | (FR11) Frame 11 |
Mains Voltage | 525-690 Vac (640-1100 Vdcl) |
NXPLC current | 460 Amp |
Product range | Frequency Converter (NXS) Frequency Converter |
Reviews
There are no reviews yet.