Description
VACON 100 IO Boards User manual English
DOC-OPTIO+DLDE
Gross weight | 0.16 kg |
Net weight | 0.16 kg |
Volume | 1.65 dm3 |
EAN | 5714853321629 |
Gross weight | 0.16 kg |
Net weight | 0.16 kg |
Volume | 1.65 dm3 |
EAN | 5714853321629 |
Repair Kit
Repair Kit | Inverter module kit |
Repair Kit | Inverter module kit |
Spareparts for Vacon VXSNXWG
Brake Chopper | No Brake |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | (FR11) Frame 11 |
Mains Voltage | 525-690 Vac (640-1100 Vdcl) |
NXPLC current | 460 Amp |
Product range | Frequency Converter (NXS) Frequency Converter |
Brake Chopper | No Brake |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | (FR11) Frame 11 |
Mains Voltage | 525-690 Vac (640-1100 Vdcl) |
NXPLC current | 460 Amp |
Product range | Frequency Converter (NXS) Frequency Converter |
Reviews
There are no reviews yet.