VACON 20X DRIVE
Application: | designed for control of pumps, fans, conveyors, machinery, solar application |
Frame: | MU2 ÷ 3 |
Power: | 0.75 ÷ 7.5kW |
Overload: | 150% / 1min |
Current: | 3.7 ÷ 16A |
Voltage: | 208 ÷ 240VAC (1~)208 ÷ 240VAC (3~)380 ÷ 480VAC (3~) |
Phase Number | 1~ or 3~ |
Input: | AI1: voltage or currentAI2: voltage or currentDI1 -DI6+10V Ref. |
Output: | 1 x AO1 x DO (open collector)+24V outRS485 (receiver/transmitter) |
Output Frequency: | 0 ÷ 320Hz |
Ambient Temperature: | -10 ÷ 50°C |
Brake Chopper: | integrated |
Safe Torque OFF: | SIL3 according EN61800-3 |
Emissions: | EMC level C2 (3 phase), C1 (1 phase) |
Protection Class: | IP66 / Type 4X outdoor |
Approvals: | SIL3 |
Application: | designed for control of pumps, fans, conveyors, machinery, solar application |
Frame: | MU2 ÷ 3 |
Power: | 0.75 ÷ 7.5kW |
Overload: | 150% / 1min |
Current: | 3.7 ÷ 16A |
Voltage: | 208 ÷ 240VAC (1~)208 ÷ 240VAC (3~)380 ÷ 480VAC (3~) |
Phase Number | 1~ or 3~ |
Input: | AI1: voltage or currentAI2: voltage or currentDI1 -DI6+10V Ref. |
Output: | 1 x AO1 x DO (open collector)+24V outRS485 (receiver/transmitter) |
Output Frequency: | 0 ÷ 320Hz |
Ambient Temperature: | -10 ÷ 50°C |
Brake Chopper: | integrated |
Safe Torque OFF: | SIL3 according EN61800-3 |
Emissions: | EMC level C2 (3 phase), C1 (1 phase) |
Protection Class: | IP66 / Type 4X outdoor |
Approvals: | SIL3 |
VACON 20 X drives, 380 ÷ 480V, 3~ (3~MOTOR), IP66/Type 4X, EMC Class C2, No Keypad
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-3L-0003-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 0.75 | 2.4 | MU2 |
VACON0020-3L-0004-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 1.1 | 3.3 | MU2 |
VACON0020-3L-0005-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 1.5 | 4.3 | MU2 |
VACON0020-3L-0006-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 2.2 | 5.6 | MU2 |
VACON0020-3L-0008-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 3 | 7.6 | MU2 |
VACON0020-3L-0009-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 4 | 9 | MU3 |
VACON0020-3L-0012-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 5.5 | 12 | MU3 |
VACON0020-3L-0016-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 7.5 | 16 | MU3 |
VACON 20 X drives, 208 ÷ 230V, 1~ (3~MOTOR), IP66/Type 4X, EMC Class C1, No Keypad
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-1L-0004-2-X | VACON 20X drive, 208 ÷ 230V, IP66 | 0.75 | 3.7 | MU2 |
VACON0020-1L-0005-2-X | VACON 20X drive, 208 ÷ 230V, IP66 | 1.1 | 4.8 | MU2 |
VACON0020-1L-0007-2-X | VACON 20X drive, 208 ÷ 230V, IP66 | 1.5 | 7 | MU2 |
DANFOSS – VACON 20 X drives, 208 ÷ 230V, 3~ (3~MOTOR), IP66/Type 4X, EMC Class C2, No Keypad
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-3L-0004-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 0.75 | 3.7 | MU2 |
VACON0020-3L-0005-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 1.1 | 4.8 | MU2 |
VACON0020-3L-0007-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 1.5 | 7 | MU2 |
VACON0020-3L-0011-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 2.2 | 11 | MU3 |
VACON0020-3L-0012-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 3 | 12.5 | MU3 |
VACON0020-3L-0017-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 4 | 17.5 | MU3 |
Application: | designed for control of pumps, fans, conveyors, machinery, solar application |
Frame: | MU2 ÷ 3 |
Power: | 0.75 ÷ 7.5kW |
Overload: | 150% / 1min |
Current: | 3.7 ÷ 16A |
Voltage: | 208 ÷ 240VAC (1~)208 ÷ 240VAC (3~)380 ÷ 480VAC (3~) |
Phase Number | 1~ or 3~ |
Input: | AI1: voltage or currentAI2: voltage or currentDI1 -DI6+10V Ref. |
Output: | 1 x AO1 x DO (open collector)+24V outRS485 (receiver/transmitter) |
Output Frequency: | 0 ÷ 320Hz |
Ambient Temperature: | -10 ÷ 50°C |
Brake Chopper: | integrated |
Safe Torque OFF: | SIL3 according EN61800-3 |
Emissions: | EMC level C2 (3 phase), C1 (1 phase) |
Protection Class: | IP66 / Type 4X outdoor |
Approvals: | SIL3 |
Application: | designed for control of pumps, fans, conveyors, machinery, solar application |
Frame: | MU2 ÷ 3 |
Power: | 0.75 ÷ 7.5kW |
Overload: | 150% / 1min |
Current: | 3.7 ÷ 16A |
Voltage: | 208 ÷ 240VAC (1~)208 ÷ 240VAC (3~)380 ÷ 480VAC (3~) |
Phase Number | 1~ or 3~ |
Input: | AI1: voltage or currentAI2: voltage or currentDI1 -DI6+10V Ref. |
Output: | 1 x AO1 x DO (open collector)+24V outRS485 (receiver/transmitter) |
Output Frequency: | 0 ÷ 320Hz |
Ambient Temperature: | -10 ÷ 50°C |
Brake Chopper: | integrated |
Safe Torque OFF: | SIL3 according EN61800-3 |
Emissions: | EMC level C2 (3 phase), C1 (1 phase) |
Protection Class: | IP66 / Type 4X outdoor |
Approvals: | SIL3 |
VACON 20 X drives, 380 ÷ 480V, 3~ (3~MOTOR), IP66/Type 4X, EMC Class C2, No Keypad
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-3L-0003-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 0.75 | 2.4 | MU2 |
VACON0020-3L-0004-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 1.1 | 3.3 | MU2 |
VACON0020-3L-0005-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 1.5 | 4.3 | MU2 |
VACON0020-3L-0006-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 2.2 | 5.6 | MU2 |
VACON0020-3L-0008-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 3 | 7.6 | MU2 |
VACON0020-3L-0009-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 4 | 9 | MU3 |
VACON0020-3L-0012-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 5.5 | 12 | MU3 |
VACON0020-3L-0016-4-X | VACON 20X drive, 380 ÷ 480V, IP66, 3~ phase | 7.5 | 16 | MU3 |
VACON 20 X drives, 208 ÷ 230V, 1~ (3~MOTOR), IP66/Type 4X, EMC Class C1, No Keypad
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-1L-0004-2-X | VACON 20X drive, 208 ÷ 230V, IP66 | 0.75 | 3.7 | MU2 |
VACON0020-1L-0005-2-X | VACON 20X drive, 208 ÷ 230V, IP66 | 1.1 | 4.8 | MU2 |
VACON0020-1L-0007-2-X | VACON 20X drive, 208 ÷ 230V, IP66 | 1.5 | 7 | MU2 |
DANFOSS – VACON 20 X drives, 208 ÷ 230V, 3~ (3~MOTOR), IP66/Type 4X, EMC Class C2, No Keypad
SKU: | Description | Power, [kW] | Current, [A] | Frame |
VACON0020-3L-0004-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 0.75 | 3.7 | MU2 |
VACON0020-3L-0005-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 1.1 | 4.8 | MU2 |
VACON0020-3L-0007-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 1.5 | 7 | MU2 |
VACON0020-3L-0011-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 2.2 | 11 | MU3 |
VACON0020-3L-0012-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 3 | 12.5 | MU3 |
VACON0020-3L-0017-2-X | VACON 20X drive, 208 ÷ 230V, IP66, 3~ phase | 4 | 17.5 | MU3 |