Vacon List

VACON NXP Level 1
VACON NXP 208-240 V (3 phase supply), Type 1/IP21 and Type 12/IP54 air-cooled wall-mounted, EMC Class H
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame Dimensions Weight LIST
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size WxHxD [kg] [lb] PRICE
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload   [mm] [inches]   EUR
IP21/Type 1   230V [kW] 230V [Hp] I[A] Current [A] 230V [kW] 230V [Hp] I[A] Current [A]            
NXP00032-A2H1SSS-A1A2 0,55 0,75 3,7 4,1 0,37   2,4 3,6 FR4 128x292x190 5.04×11.5×7.48 5 11 953 
NXP00042-A2H1SSS-A1A2 0,75 1 4,8 5,3 0,55 0,75 3,7 5,6 FR4 128x292x190 5.04×11.5×7.48 5 11 993 
NXP00072-A2H1SSS-A1A2 1,1 1,5 6,6 7,3 0,75 1 4,8 7,2 FR4 128x292x190 5.04×11.5×7.48 5 11 1.041 
NXP00082-A2H1SSS-A1A2 1,5 2 7,8 8,6 1,1 1,5 6,6 9,9 FR4 128x292x190 5.04×11.5×7.48 5 11 1.069 
NXP00112-A2H1SSS-A1A2 2,2 3 11 12,1 1,5 2 7,8 11,7 FR4 128x292x190 5.04×11.5×7.48 5 11 1.121 
NXP00122-A2H1SSS-A1A2 3 4 12,5 13,8 2,2 3 11 16,5 FR4 128x292x190 5.04×11.5×7.48 5 11 1.167 
NXP00172-A   4 5 17,5 19,3 3 4 12,5 18,8 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.245 
NXP00252-A2H1SSS-A1A2 5,5 7,5 25 27,5 4 5 17,5 26,3 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.379 
NXP00312-A2H1SSS-A1A2 7,5 10 31 34,1 5,5 7,5 25 37,5 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.608 
NXP00482-A 11 15 48 52,8 7,5 10 31 46,5 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.023 
NXP00612-A2H1SSS-A1A2 15 20 61 67,1 11 15 48 72 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.369 
NXP00752-A2H0SSS-A1A2 18,5 25 75 83 15 20 61 91,5 FR7 237x591x257 9.33×23.27×10.12 35 77 2.797 
NXP00882-A2H0SSS-A1A2 22 30 88 97 18,5 25 75 112,5 FR7 237x591x257 9.33×23.27×10.12 35 77 3.427 
NXP01142-A2H0SSS-A1A2 30 40 114 125 22 30 88 132 FR7 237x591x257 9.33×23.27×10.12 35 77 4.057 
NXP01402-A   37 50 140 154 30 40 105 158 FR8 291x758x344 11.46×29.84×13.54 58 128 4.875 
NXP01702-A2H0SSS-A1A2 45 60 170 187 37 50 140 210 FR8 291x758x344 11.46×29.84×13.54 58 128 5.511 
NXP02052-A2H0SSS-A1A2 55 75 205 226 45 60 170 255 FR8 291x758x344 11.46×29.84×13.54 58 128 6.691 
NXP02612A2H0SSFA1A2000000 75 100 261 287 55 75 205 308 FR9 480x1150x362 18.9×45.28×14.25 146 322 8.505 
NXP03002A2H0SSFA1A2000000 90 125 300 330 75 100 245 368 FR9 480x1150x362 18.9×45.28×14.25 146 322 10.420 
IP54/Type 12
NXP00032-A5H1SSS-A1A2 0,55 0,75 3,7 4,1 0,37   2,4 3,6 FR4 128x292x190 5.04×11.5×7.48 5 11 1.047 
NXP00042-A5H1SSS-A1A2 0,75 1 4,8 5,3 0,55 0,75 3,7 5,6 FR4 128x292x190 5.04×11.5×7.48 5 11 1.086 
NXP00072-A5H1SSS-A1A2 1,1 1,5 6,6 7,3 0,75 1 4,8 7,2 FR4 128x292x190 5.04×11.5×7.48 5 11 1.134 
NXP00082-A5H1SSS-A1A2 1,5 2 7,8 8,6 1,1 1,5 6,6 9,9 FR4 128x292x190 5.04×11.5×7.48 5 11 1.162 
NXP00112-A5H1SSS-A1A2 2,2 3 11 12,1 1,5 2 7,8 11,7 FR4 128x292x190 5.04×11.5×7.48 5 11 1.215 
NXP00122-A   3 4 12,5 13,8 2,2 3 11 16,5 FR4 128x292x190 5.04×11.5×7.48 5 11 1.260 
NXP00172-A   4 5 17,5 19,3 3 4 12,5 18,8 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.376 
NXP00252-A5H1SSS-A1A2 5,5 7,5 25 27,5 4 5 17,5 26,3 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.509 
NXP00312-A5H1SSS-A1A2 7,5 10 31 34,1 5,5 7,5 25 37,5 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.739 
NXP00482-A 11 15 48 52,8 7,5 10 31 46,5 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.220 
NXP00612-A5H1SSS-A1A2 15 20 61 67,1 11 15 48 72 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.565 
NXP00752-A5H0SSS-A1A2 18,5 25 75 83 15 20 61 91,5 FR7 237x591x257 9.33×23.27×10.12 35 77 3.175 
NXP00882-A5H0SSS-A1A2 22 30 88 97 18,5 25 75 112,5 FR7 237x591x257 9.33×23.27×10.12 35 77 3.805 
NXP01142-A5H0SSS-A1A2 30 40 114 125 22 30 88 132 FR7 237x591x257 9.33×23.27×10.12 35 77 4.435 
NXP01402-A   37 50 140 154 30 40 105 158 FR8 291x758x344 11.46×29.84×13.54 58 128 5.538 
NXP01702-A5H0SSS-A1A2 45 60 170 187 37 50 140 210 FR8 291x758x344 11.46×29.84×13.54 58 128 6.174 
NXP02052-A5H0SSS-A1A2 55 75 205 226 45 60 170 255 FR8 291x758x344 11.46×29.84×13.54 58 128 7.353 
NXP02612A5H0SSFA1A2000000 75 100 261 287 55 75 205 308 FR9 480x1150x362 18.9×45.28×14.25 146 322 10.436 
NXP03002A5H0SSFA1A2000000 90 125 300 330 75 100 245 368 FR9 480x1150x362 18.9×45.28×14.25 146 322 12.351 
VACON NXP 380-500 V, Type 1/IP21 and Type 12/IP54 air-cooled wall-mounted, EMC Class H
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame Dimensions Weight LIST
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size WxHxD [kg] [lb] PRICE
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload   [mm] [inches]   EUR
IP21/Type 1   400V [kW] 480V [Hp] I[A] Current [A] 400V [kW] 480V [Hp] I[A] Current [A]            
NXP00035-A2H1SSS-A1A2 1,1 1,5 3,3 3,6 0,75 1 2,2 3,3 FR4 128x292x190 5.04×11.5×7.48 5 11 1.001 
NXP00045-A2H1SSS-A1A2 1,5 2 4,3 4,7 1,1 1,5 3,3 5 FR4 128x292x190 5.04×11.5×7.48 5 11 1.081 
NXP00055-A2H1SSS-A1A2 2,2 3 5,6 6,2 1,5 2 4,3 6,5 FR4 128x292x190 5.04×11.5×7.48 5 11 1.124 
NXP00075-A2H1SSS-A1A2 3 5 7,6 8,4 2,2 3 5,6 8,4 FR4 128x292x190 5.04×11.5×7.48 5 11 1.169 
NXP00095-A2H1SSS-A1A2 4 5 9 9,9 3 5 7,6 11,4 FR4 128x292x190 5.04×11.5×7.48 5 11 1.243 
NXP00125-A2H1SSS-A1A2 5,5 7,5 12 13,2 4 5 9 13,5 FR4 128x292x190 5.04×11.5×7.48 5 11 1.379 
NXP00165-A   7,5 10 16 17,6 5,5 7,5 12 18 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.608 
NXP00225-A2H1SSS-A1A2 11 15 23 25,3 7,5 10 16 24 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.920 
NXP00315-A2H1SSS-A1A2 15 20 31 34 11 15 23 35 FR5 144x391x214 5.67×15.39×8.43 8,1 18 2.268 
NXP00385-A 18,5 25 38 42 15 20 31 47 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.742 
NXP00455-A2H1SSS-A1A2 22 30 46 51 18,5 25 38 57 FR6 195x519x237 7.68×20.43×9.33 18,5 41 3.075 
NXP00615-A2H1SSS-A1A2 30 40 61 67 22 30 46 69 FR6 195x519x237 7.68×20.43×9.33 18,5 41 3.515 
NXP00725-A   37 50 72 79 30 40 61 92 FR7 237x591x257 9.33×23.27×10.12 35 77 4.291 
NXP00875-A2H0SSS-A1A2 45 60 87 96 37 50 72 108 FR7 237x591x257 9.33×23.27×10.12 35 77 5.149 
NXP01055-A2H0SSS-A1A2 55 75 105 116 45 60 87 131 FR7 237x591x257 9.33×23.27×10.12 35 77 5.897 
NXP01405-A2H0SSS-A1A2 75 100 140 154 55 75 105 158 FR8 291x758x344 11.46×29.84×13.54 58 128 6.943 
NXP01685-A2H0SSS-A1A2 90 125 170 187 75 100 140 210 FR8 291x758x344 11.46×29.84×13.54 58 128 8.102 
NXP02055-A   110 150 205 226 90 125 170 255 FR8 291x758x344 11.46×29.84×13.54 58 128 9.614 
NXP02615A2H0   132 200 261 287 110 150 205 308 FR9 480x1150x362 18.9×45.28×14.25 146 322 11.554 
NXP03005A2H0SSFA1A2000000 160 200 300 330 132 200 245 368 FR9 480x1150x362 18.9×45.28×14.25 146 322 13.343 
IP54/Type 12
NXP00035-A5H1SSS-A1A2 1,1 1,5 3,3 3,6 0,75 1 2,2 3,3 FR4 128x292x190 5.04×11.5×7.48 5 11 1.094 
NXP00045-A5H1SSS-A1A2 1,5 2 4,3 4,7 1,1 1,5 3,3 5 FR4 128x292x190 5.04×11.5×7.48 5 11 1.175 
NXP00055-A5H1SSS-A1A2 2,2 3 5,6 6,2 1,5 2 4,3 6,5 FR4 128x292x190 5.04×11.5×7.48 5 11 1.217 
NXP00075-A5H1SSS-A1A2 3 5 7,6 8,4 2,2 3 5,6 8,4 FR4 128x292x190 5.04×11.5×7.48 5 11 1.263 
NXP00095-A5H1SSS-A1A2 4 5 9 9,9 3 5 7,6 11,4 FR4 128x292x190 5.04×11.5×7.48 5 11 1.335 
NXP00125-A5H1SSS-A1A2 5,5 7,5 12 13,2 4 5 9 13,5 FR4 128x292x190 5.04×11.5×7.48 5 11 1.472 
NXP00165-A5H1SSS-A1A2 7,5 10 16 17,6 5,5 7,5 12 18 FR5 144x391x214 5.67×15.39×8.43 8,1 18 1.739 
NXP00225-A5H1SSS-A1A2 11 15 23 25,3 7,5 10 16 24 FR5 144x391x214 5.67×15.39×8.43 8,1 18 2.051 
NXP00315-A   15 20 31 34 11 15 23 35 FR5 144x391x214 5.67×15.39×8.43 8,1 18 2.399 
NXP00385-A 18,5 25 38 42 15 20 31 47 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.939 
NXP00455-A5H1SSS-A1A2 22 30 46 51 18,5 25 38 57 FR6 195x519x237 7.68×20.43×9.33 18,5 41 3.271 
NXP00615-A5H1SSS-A1A2 30 40 61 67 22 30 46 69 FR6 195x519x237 7.68×20.43×9.33 18,5 41 3.712 
NXP00725-A5H0SSS-A1A2 37 50 72 79 30 40 61 92 FR7 237x591x257 9.33×23.27×10.12 35 77 4.669 
NXP00875-A5H0SSS-A1A2 45 60 87 96 37 50 72 108 FR7 237x591x257 9.33×23.27×10.12 35 77 5.527 
NXP01055-A   55 75 105 116 45 60 87 131 FR7 237x591x257 9.33×23.27×10.12 35 77 6.275 
NXP01405-A 75 100 140 154 55 75 105 158 FR8 291x758x344 11.46×29.84×13.54 58 128 7.605 
NXP01685-A5H0SSS-A1A2 90 125 170 187 75 100 140 210 FR8 291x758x344 11.46×29.84×13.54 58 128 8.765 
NXP02055-A5H0SSS-A1A2 110 150 205 226 90 125 170 255 FR8 291x758x344 11.46×29.84×13.54 58 128 10.277 
NXP02615A5H0SSFA1A2000000 132 200 261 287 110 150 205 308 FR9 480x1150x362 18.9×45.28×14.25 146 322 13.485 
NXP03005A5H0SSFA1A2000000 160 200 300 330 132 200 245 368 FR9 480x1150x362 18.9×45.28×14.25 146 322 15.274 
VACON NXP 525-690 V, Type 1/IP21 and Type 12/IP54 air-cooled wall-mounted, EMC Class L
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame Dimensions Weight LIST
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size WxHxD [kg] [lb] PRICE
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload   [mm] [inches]   EUR
IP21/Type 1   690V [kW] 575V [Hp] I[A] Current [A] 690V [kW] 575V [Hp] I[A] Current [A]            
NXP00046-A2L0SSS-A1A20 3 3 4,5 5 2,2 2 3,2 4,8 FR6 195x519x237 7.68×20.43×9.33 18,5 41 1.651 
NXP00056-A2L0SSS-A1A20 4 3 5,5 6,1 3 3 4,5 6,8 FR6 195x519x237 7.68×20.43×9.33 18,5 41 1.739 
NXP00076-A2L0SSS-A1A20 5,5 5 7,5 8,3 4 3 5,5 8,3 FR6 195x519x237 7.68×20.43×9.33 18,5 41 1.877 
NXP00106-A2L0SSS-A1A20 7,5 7,5 10 11 5,5 5 7,5 11,3 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.081 
NXP00136-A2L0SSS-A1A20 11 10 13,5 14,9 7,5 7,5 10 15 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.424 
NXP00186-A2L0SSS-A1A20 15 15 18 19,8 11 10 13,5 20,3 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.898 
NXP00226-A2L0SSS-A1A20 18,5 20 22 24,2 15 15 18 27 FR6 195x519x237 7.68×20.43×9.33 18,5 41 3.392 
NXP00276-A2L0SSS-A1A20 22 25 27 29,7 18,5 20 22 33 FR6 195x519x237 7.68×20.43×9.33 18,5 41 3.931 
NXP00346-A2L0SSS-A1A20 30 30 34 37 22 25 27 41 FR6 195x519x237 7.68×20.43×9.33 18,5 41 4.737 
NXP00416-A2L0SSS-A1A20 37,5 40 41 45 30 30 34 51 FR7 237x591x257 9.33×23.27×10.12 35 77 5.569 
NXP00526-A   45 50 52 57 37,5 40 41 62 FR7 237x591x257 9.33×23.27×10.12 35 77 6.451 
NXP00626-A 55 60 62 68 45 50 52 78 FR8 291x758x344 11.46×29.84×13.54 58 128 7.517 
NXP00806-A2L0SSS-A1A20 75 75 80 88 55 60 62 93 FR8 291x758x344 11.46×29.84×13.54 58 128 9.001 
NXP01006-A2L0SSS-A1A20 90 100 100 110 75 75 80 120 FR8 291x758x344 11.46×29.84×13.54 58 128 10.513 
NXP01256A2L0SSFA1A2000000 110 125 125 138 90 100 100 150 FR9 480x1150x362 18.9×45.28×14.25 146 322 11.932 
NXP01446A2L0SSFA1A2000000 132 150 144 158 110 125 125 188 FR9 480x1150x362 18.9×45.28×14.25 146 322 13.142 
NXP01706A2L0SSFA1A2000000 160 150 170 187 132 150 144 216 FR9 480x1150x362 18.9×45.28×14.25 146 322 14.654 
NXP02086A2L0SSFA1A2000000 200 200 208 229 160 150 170 255 FR9 480x1150x362 18.9×45.28×14.25 146 322 16.292 
IP54/Type 12
NXP00046-A5L0SSS-A1A20 3 3 4,5 5 2,2 2 3,2 4,8 FR6 195x519x237 7.68×20.43×9.33 18,5 41 1.847 
NXP00056-A5L0SSS-A1A20 4 3 5,5 6,1 3 3 4,5 6,8 FR6 195x519x237 7.68×20.43×9.33 18,5 41 1.935 
NXP00076-A5L0SSS-A1A20 5,5 5 7,5 8,3 4 3 5,5 8,3 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.074 
NXP00106-A5L0SSS-A1A20 7,5 7,5 10 11 5,5 5 7,5 11,3 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.278 
NXP00136-A5L0SSS-A1A20 11 10 13,5 14,9 7,5 7,5 10 15 FR6 195x519x237 7.68×20.43×9.33 18,5 41 2.621 
NXP00186-A5L0SSS-A1A20 15 15 18 19,8 11 10 13,5 20,3 FR6 195x519x237 7.68×20.43×9.33 18,5 41 3.095 
NXP00226-A5L0SSS-A1A20 18,5 20 22 24,2 15 15 18 27 FR6 195x519x237 7.68×20.43×9.33 18,5 41 3.589 
NXP00276-A5L0SSS-A1A20 22 25 27 29,7 18,5 20 22 33 FR6 195x519x237 7.68×20.43×9.33 18,5 41 4.128 
NXP00346-A   30 30 34 37 22 25 27 41 FR6 195x519x237 7.68×20.43×9.33 18,5 41 4.934 
NXP00416-A 37,5 40 41 45 30 30 34 51 FR7 237x591x257 9.33×23.27×10.12 35 77 5.947 
NXP00526-A5L0SSS-A1A20 45 50 52 57 37,5 40 41 62 FR7 237x591x257 9.33×23.27×10.12 35 77 6.829 
NXP00626-A5L0SSS-A1A20 55 60 62 68 45 50 52 78 FR8 291x758x344 11.46×29.84×13.54 58 128 8.180 
NXP00806-A5L0SSS-A1A20 75 75 80 88 55 60 62 93 FR8 291x758x344 11.46×29.84×13.54 58 128 9.664 
NXP01006-A   90 100 100 110 75 75 80 120 FR8 291x758x344 11.46×29.84×13.54 58 128 11.176 
NXP01256A5L0   110 125 125 138 90 100 100 150 FR9 480x1150x362 18.9×45.28×14.25 146 322 13.863 
NXP01446A5L0SSFA1A2000000 132 150 144 158 110 125 125 188 FR9 480x1150x362 18.9×45.28×14.25 146 322 15.073 
NXP01706A5L0SSFA1A2000000 160 150 170 187 132 150 144 216 FR9 480x1150x362 18.9×45.28×14.25 146 322 16.585 
NXP02086A5L0SSFA1A2000000 200 200 208 229 160 150 170 255 FR9 480x1150x362 18.9×45.28×14.25 146 322 18.223 
VACON NXP 380-500 V, Type 1/IP21 and Type 12/IP54 air-cooled standalone, EMC Class L
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame Dimensions Weight LIST
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size WxHxD [kg] [lb] PRICE
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload   [mm] [inches]   EUR
IP21/Type 1   400V [kW] 480V [Hp] I[A] Current [A] 400V [kW] 480V [Hp] I[A] Current [A]            
NXP03855A2L0SSAA1A2000000 200 300 385 424 160 200 300 450 FR10 595x2020x602 23.43×79.53×23.7 340 750 16.968 
NXP04605A2L0SSAA1A2000000 250 350 460 506 200 300 385 578 FR10 595x2020x602 23.43×79.53×23.7 340 750 18.921 
NXP05205A2L0   250 450 520 572 250 350 460 690 FR10 595x2020x602 23.43×79.53×23.7 340 750 20.874 
NXP05905A2L0 315 500 590 649 250 450 520 780 FR11 794x2020x602 31.26×79.53×23.7 470 1036 24.304 
NXP06505A2L0SSAA1A2000000 355 550 650 715 315 500 590 885 FR11 794x2020x602 31.26×79.53×23.7 470 1036 26.572 
NXP07305A2L0SSAA1A2000000 400 600 730 803 355 550 650 975 FR11 794x2020x602 31.26×79.53×23.7 470 1036 29.281 
IP54/Type 12      
NXP03855A5L0SSAA1A2000000 200 300 385 424 160 200 300 450 FR10 595x2020x602 23.43×79.53×23.7 340 750 18.333 
NXP04605A5L0SSAA1A2000000 250 350 460 506 200 300 385 578 FR10 595x2020x602 23.43×79.53×23.7 340 750 20.286 
NXP05205A5L0SSAA1A2000000 250 450 520 572 250 350 460 690 FR10 595x2020x602 23.43×79.53×23.7 340 750 22.239 
VACON NXP 525-690 V, Type 1/IP21 and Type 12/IP54 air-cooled standalone, EMC Class L
PRODUCT CODE Low Overload Ratings     High Overload Ratings     Frame Dimensions Weight LIST
  Motor Power Motor Power Continuous 110% Motor Power Motor Power Continuous 150% Size WxHxD [kg] [lb] PRICE
  Low Overload Low Overload Current Overload High Overload High Overload Current Overload   [mm] [inches]   EUR
IP21/Type 1   690V [kW] 575V [Hp] I[A] Current [A] 690V [kW] 575V [Hp] I[A] Current [A]            
NXP02616A2L0SSAA1A2000000 250 250 261 287 200 200 208 312 FR10 595x2020x602 23.43×79.53×23.7 340 750 20.742 
NXP03256A2L0SSAA1A2000000 315 300 325 358 250 250 261 392 FR10 595x2020x602 23.43×79.53×23.7 340 750 24.345 
NXP03856A2L0SSAA1A2000000 355 400 385 424 315 300 325 488 FR10 595x2020x602 23.43×79.53×23.7 340 750 29.474 
NXP04166A2L0SSAA1A2000000 400 450 416 458 315 300 325 488 FR10 595x2020x602 23.43×79.53×23.7 340 750 30.430 
NXP04606A2L0   450 450 460 506 355 400 385 578 FR11 794x2020x602 31.26×79.53×23.7 400 882 33.124 
NXP05026A2L0SSAA1A2000000 500 500 502 552 450 450 460 690 FR11 794x2020x602 31.26×79.53×23.7 400 882 38.164 
NXP05906A2L0SSAA1A2000000 560 600 590 649 500 500 502 753 FR11 794x2020x602 31.26×79.53×23.7 470 1036 43.960 
IP54/Type 12  
NXP02616A5L0SSAA1A2000000 250 250 261 287 200 200 208 312 FR10 595x2020x602 23.43×79.53×23.7 340 750 22.107 
NXP03256A5L0SSAA1A2000000 315 300 325 358 250 250 261 392 FR10 595x2020x602 23.43×79.53×23.7 340 750 25.711 
NXP03856A5L0SSAA1A2000000 355 400 385 424 315 300 325 488 FR10 595x2020x602 23.43×79.53×23.7 340 750 30.839 
NXP04166A5L0SSAA1A2000000 400 450 416 458 315 300 325 488 FR10 595x2020x602 23.43×79.53×23.7 340 750 31.795 
Special IP classes –  Through hole mounting
PRODUCT CODE       Description           Suitability         LIST
      PRICE
                              EUR
NX______T____T_     Power unit IP54, front cover IP21*       FR4-9, MF4-6         93 
NX______Z____T_     Power unit IP54, no front cover**       FR4-9, MF4-6       93 
PRODUCT CO Description             Suitability             LIST
          PRICE
                              EUR
NXS_________ Integrated load switch for standalone         FR10 standalone                       483  
NXS_________ Integrated load switch for standalone   FR11 standalone                     807  
NXS_________ DC link connect             FR10 standalone                       819  
NXS_________ DC link connect             FR11 standalone                    1.143  
NXS_________ Integrated UL approved load switch         FR10 standalone                    1.309  
NXS_________ Integrated UL approved load switch         FR11 standalone                    1.969  
NXS_________ DC-connectors             FR10 standalone                    1.645  
NXS_________ DC-connectors             FR11 standalone                    2.305  
PRODUCT CO Description             Suitability             LIST
          PRICE
                              EUR
SA-BASE-FR10 Base/plinth for standalone units, Increases the height by 200mm     FR10 standalone           357 
SA-BASE-FR11 Base/plinth for standalone units, Increases the height by 200mm     FR11 standalone           357