Inquiries : info@convertwell.fi
| Application: | designed for industrial and residential purposes in the power range from 0.55 to 30 kW |
| Display: | graphic or digital |
| Power: | 0.55 ÷ 30 kW |
| Input Voltage: | 380 ÷ 500 V, ±10%, 208 ÷ 240V, ±10% |
| Nominal Current: | 2.2 ÷ 61A |
| Input/Output Modules: | 2 x analog inputs (AI), 0/4 ÷ 20mA or 0 ÷ 10 V3 x digital inputs (DI), 18 ÷ 30 VDC1 x analog input (AO), 0/4 ÷ 20 mA1 x relays output (RO)1 x RS 485 |
| Auxiliary Voltage: | +24 V, ±15%, max. 250 mA |
| Output Reference Voltage: | +10 V, +3%, maks. load 10 mA |
| Output Frequency: | 0 ÷ 320Hz / resolution 0.01Hz |
| Overload: | high: 1.5 x IH (1 min / 10 min)low: 1.1 x IL (1 min / 10 min) |
| Max. Starting Current: | IS for 2 s every 20 s |
| Control Method: | frequency control U/t, open loop vector control vektorinė kontrolė (speed, torque) |
| Ambient Temperature: | -10 ÷ 50C, 95%RH |
| Protection Class: | IP21/IP54 |
| Filters: | with built-in RFI filter, category C2 (H) according to the EN61800-3 (2004), EN55011 class A. Another category: C1 – ordering additional |
| Protection Functions: | over-voltage protection, undervoltage protection, protection against earth fault, motor phase control, max. current protection, device maximum temperature protection, overload protection, a sudden drop in engine power protection, lack of motor overload protection, +24 V and +10 V reference voltage short circuit protection |
| Electromagnetic Compatibility: | RFI filter, C2 according to IEC 61800-3 |
| Communication: | ModBus/TCP RS485, Profibus DP and other (ordering additional) |
| Special Functions: | “Flying start” function, PID |
NXL series, voltage 380-500 V
| Model | Capacity, kW | Current, A | Deceleration time, sec | Dimensions (W x H x D), mm |
|---|---|---|---|---|
| NXL00015C1N0SSS0000 | 0,55 | 1.9 | 0-3000 | 60х130х150 |
| NXL00025C1N0SSS0000 | 0,75 | 2.4 | 0-3000 | 60х130х150 |
| NXL00035C1N1SSS0000 | 1,1 | 3.3 | 0-3000 | 84х220х172 |
| NXL00045C1N1SSS0000 | 1,5 | 4.3 | 0-3000 | 84х220х172 |
| NXL00055C1N1SSS0000 | 2,2 | 5.4 | 0-3000 | 84х220х172 |
| NXL00035C5H1SSS0000 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
| NXL00045C5H1SSS0000 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
| NXL00055C5H1SSS0000 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
| NXL00075C5H1SSS0000 | 3 | 7.6 | 0-3000 | 128х292х190 |
| NXL00095C5H1SSS0000 | 4 | 9 | 0-3000 | 128х292х190 |
| NXL00125C5H1SSS0000 | 5,5 | 12 | 0-3000 | 128х292х190 |
| NXL00165C5H1SSS0000 | 7,5 | 16 | 0-3000 | 144х391х214 |
| NXL00235C5H1SSS0000 | 11 | 23 | 0-3000 | 144х391х214 |
| NXL00315C5H1SSS0000 | 15 | 31 | 0-3000 | 144х391х214 |
| NXL00385C5H1SSS0000 | 18,5 | 38 | 0-3000 | 195х519х237 |
| NXL00465C5H1SSS0000 | 22 | 46 | 0-3000 | 195х519х237 |
| NXL00615C5H1SSS0000 | 30 | 61 | 0-3000 | 195х519х237 |
| Model | Capacity, kW | Current, A | Deceleration time, sec | Dimensions (W x H x D), mm |
|---|---|---|---|---|
| NXL00015C1N0SSS00 | 0,55 | 1.9 | 0-3000 | 60х130х150 |
| NXL00025C1N0SSS00 | 0,75 | 2.4 | 0-3000 | 60х130х150 |
| NXL00035C1N1SSS00 | 1,1 | 3.3 | 0-3000 | 84х220х172 |
| NXL00045C1N1SSS00 | 1,5 | 4.3 | 0-3000 | 84х220х172 |
| NXL00055C1N1SSS00 | 2,2 | 5.4 | 0-3000 | 84х220х172 |
| NXL00035C5H1SSS00 | 1,1 | 3.3 | 0-3000 | 128х292х190 |
| NXL00045C5H1SSS00 | 1,5 | 4.3 | 0-3000 | 128х292х190 |
| NXL00055C5H1SSS00 | 2,2 | 5.6 | 0-3000 | 128х292х190 |
| NXL00075C5H1SSS00 | 3 | 7.6 | 0-3000 | 128х292х190 |
| NXL00095C5H1SSS00 | 4 | 9 | 0-3000 | 128х292х190 |
| NXL00125C5H1SSS00 | 5,5 | 12 | 0-3000 | 128х292х190 |
| NXL00165C5H1SSS00 | 7,5 | 16 | 0-3000 | 144х391х214 |
| NXL00235C5H1SSS00 | 11 | 23 | 0-3000 | 144х391х214 |
| NXL00315C5H1SSS00 | 15 | 31 | 0-3000 | 144х391х214 |
| NXL00385C5H1SSS00 | 18,5 | 38 | 0-3000 | 195х519х237 |
| NXL00465C5H1SSS00 | 22 | 46 | 0-3000 | 195х519х237 |
| NXL00615C5H1SSS00 | 30 | 61 | 0-3000 | 195х519х237 |


