Description
VACON 100 INDUSTRIAL
Product details
Gross weight | 885.98 kg |
Net weight | 884.98 kg |
Volume | 0 l |
EAN | Five trillion seven hundred ten billion one hundred eight million seven hundred sixty seven thousand nine hundred sixty nine |
Sales restriction control
Matr grp for sales restriction | 0001 |
VACON 0100
Categoryto product | VACON |
Series of products | VACON 100 series |
Segment | VACON 100 Industrial |
Customized | VACON 100 |
Csay regional | R00 = International |
Tension network | 380-500 Vac |
Rated | 920 To |
Options facility | DM = converter on mthrough hole |
Power range configur | IP00 |
Control Panel | Panel grfico MK01 |
Categoryto lmite broadcast CEM | C3 Commercial&Industry Environ |
Filter, com mode | Without option (+P000) |
Filter DUT | Without option (+P000) |
Braking Chopper | Without braking device din |
Period of coverto | Garantto 12/18 months (+WT01 |
Option real-time clock | Without baterto for the clock in t |
Power connections | No Power options (+P000) |
Main circuit | None |
Cable entry | Without option (+Q000) |
Additional equipment B | Without option for Qxxx_B (+Q000) |
Additional equipment C | Without option additional to Qxxx |
Transport packaging | Wooden box as packaging d |
B-Slot Option Board | 3 Relay board SBF3 |
C – Slot Option Board | Not Board on slot C (+SC00) |
D-Slot Option Board | Not Board on slot D (+SD00) |
E-Slot Option Board | Not Board on slot E (+SE00) |
Selection FB internal | IndEth (ProfinetIO or EthernetI |
Preferred language of document | English Lang. Manuals (+DLES) |
Level of documentation | Printed manuals included (+ |
Firmware Language Pack | UK, ES, FR, IT, NL, PT lang |
Application | Not Application |
Adjustment of output frequency | Without game of fewmeters for |
Freq. default. pairm. engine | 50 Hz def motor freq settings |
Unit of measure on the screen | Units of measure system |
Brea UL | Brea UL (+GAUL) |
Brea C-Tick for the p | (+GEF) Homologac. RCM N16307 |
Brea EAC | Brea KC |
EAC Approval | EAC Approval |
Brea CE | Brea EC (+GACE) |
Bypass Control Operation Mode | none_ |
Type of input Bypass | None |
Bypass power connection type | none_ |
Input devices | None |
Filter, com mode | without option (+P000) |
Filter DU/DT, sine filter | without option (+P000) |
Alimentac. CC disp. aux. | None |
Connector AC disp. aux. | without option (+C000) |
Power supply power helps | without option (+C000) |
Terminal options | None |
Team of the door | without option (+C000) |
Options emergency stop | no option (+C000) |
Sensor fault isolation | without option (+C000) |
Heater closet | without option (+C000) |
Light closet | without option (+C000) |
Control of heater motor | without option (+C000) |
Designor solution. closet | |
Construction navy | without option |
Cabling from top | without option (+C000) |
Refrigeraci channel later | without option (+C000) |
Pedestal cabinet | No |
Phase | -3L |
Firmware | Vacon0100 Software package |
Tamaor Chassis | 2xFrame 10 |
Brea navy | No |
Brea ATEX | No |
Brea specfica pas | No |
Terminal box | No |
Calculated Gross Weight | 443.98 |
Calculated Gross Weight | 443.98 |
Calculated Net Weight | 442.98 |
Calculated Net Weight [kg] | 442.98 |
Catlogo Product | Global (Eststandard) |
Cross-Plant Configurable Mater | VXS100 |
CI say descriptive, part 1 | 70-AB3L09205W12B030BM26 |
CI say descriptive, part 2 | -00116539 |
Division | 09 |
Ffactory recommended | Not can be measured. provider |
Labeling options | Without additional tags |
Modelcode01 | VACON0100-3L-0920-5 |
Modelcode02 | +IP00+FL03+DLES+FBIE |
Product Group | A97 |
Product Hierarchy | 09A9786604448 |
Product View (Switch) | Global (Standard) |
Provider | Not can be measured. provider |
Salescode part 1 | VACON0100-3L-0920-5 |
Salescode part 2 | +IP00+FL03+DLES+FBIE |
Salestext | MR12-0920-5+IP00+EMC3 |
Stockcode part 1 | 70-AB3L09205W12B030BM26 |
Stockcode part 2 | -00116539 |
Ukrainian approval | Ukrainian Approval |