Description
70-AB3L06515C11B540BM2H-000081107
Frequency converter
VACON0100-3L-0651-5-ED-FLOW+SEBJ+IP54+EMC4+FL02+GSSE+CAPU+CAPD+CIFD+CACH+GNUL
VACON 100 FLOW
380-500 Vac, 651 Amp,IP54/NEMA12
Graphical Keypad MK01
EMC C4 System Component
B Slot: F3,3 Relay board
C Slot: No board
D Slot: No board
E Slot: BJ,STO, ATEX therm
Fieldbus: Std protocol,Modbus,N2,BacNet
Manual: English
MR11
Other options according to Model code
Model code :
VACON0100-3L-0651-5-ED-FLOW+SEBJ+IP54+EMC4+FL02+GSSE+CAPU+CAPD+CIFD+CACH+GNUL
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 632 kg |
Net weight | 631 kg |
Volume | 0 l |
EAN | 5715253147796 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | -FLOW | VACON 100 FLOW |
Region Code | -R00 | R00 International |
Mains voltage | -5 | 380-500 Vac |
Current rating | -0651 | 651 Amp |
Installation options | -ED | ED Enclosed Drive |
Enclosure | +IP54 | IP54/NEMA12 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC4 | EMC C4 System Component |
Common mode filter (for DM) | +P000 | No Option |
DUT filter (for DM) | +P000 | No Option |
Brake chopper | +DBNO | No dynamic braking device |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +Q000 | No option |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSSE | Sea Container packaging |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF3 | F3,3 Relay board |
C- Slot Option Board | +SC00 | No board |
D-Slot Option Board | +SD00 | No board |
E-Slot Option Board | +SEBJ | BJ,STO, ATEX therm |
Internal FB selection | +FBM1 | Std protocol,Modbus,N2,BacNet |
Documentation level | +DPAP | Paper Manuals |
Document language preference | +DLUK | English |
Firmware Language Pack | +FL02 | UK, DE, DK, FI, NO, SE lang |
Application | +A0000 | No Application |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS50 | 50 Hz def motor freq settings |
Unit for measure for display | +LSSI | Metric Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GNUL | No Ul Approval (+GNUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +CAPU | Terminals for aux power supply |
DC power supply for aux device | +CAPD | 24V DC power supply (+CAPD) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | +CIFD | (+CIFD) Fuse Switch |
Common mode filter (for ED) | +P000 | no option |
DU/DT, Sine filter (for ED) | +P000 | no option |
Terminal Options | +CTIO | I/O Terminals (+CTIO) |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +CACH | Cabinet heater (+CACH) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +CHPL | Base plint 100 mm |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM2H | Vacon 100-FLOW |
Main Circuit | +M000 | NONE |
Firmware | +F0159 | Vacon0100-Flow Software pack |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
Frame Size | MR11 | MR11 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-0651-5 | |
Modelcode02 | -ED-FLOW+SEBJ+IP54+EMC4+FL02 | |
Modelcode03 | +GSSE+CAPU+CAPD+CIFD+CACH | |
Modelcode04 | +GNUL | |
Calculated Net Weight [kg] | 631 | |
Calculated Gross Weight [kg] | 632 | |
Motor Power Low Overload [kW] | 355 | |
Dimensions WxHxD [mm] net | 1206 X 2155 X 639 | |
Dimensions WxHxD [mm] Gross | 1355 X 2440 X 800 | |
Continuous Current (NO) [A] | 650 | |
Motor Power HP Low Overload | 500 | |
Typecode Part 1 | 70-AB3L06515C11B540BM2H | |
Typecode Part 2 | -000081107 | |
check if complete | OK | |
Plant from Orderline | D801 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 5 | |
Help Counter | 4 | |
Material Gross Weight | 632 | |
Material Net Weight | 631 | |
Method | HORIZONTAL | |
Sub family identification | NONE | Normal customer ordered |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Reviews
There are no reviews yet.