Description
FC102 Adv.Spare PKG w/o s. stop 45kWT4C3
1 Qty 130B1936 Power Card 45kW 400V
3 Qty 130B2549 Inrush SCR/Diode Module 1600V 72A
1 Qty 134B7162 BUSBAR ASSEMBLY FOR SCR FRAME SIZE C3
1 Qty 134B1730 Control Card w/o safe stop for FC-102
3 Qty 130B1884 Dual IGBT Module 1200V 150A
1 Qty 134B7161 BUSBAR ASSEMBLY FOR IGBT FRAME SIZE C3
| Gross weight | 5.2 kg |
| Net weight | 5.2 kg |
| Volume | 19 l |
| Gross weight | 5.2 kg |
| Net weight | 5.2 kg |
| Volume | 19 l |
Repair Kit
| Repair Kit | Complete repair kit |
| Repair Kit | Complete repair kit |
SPARE PARTS FC 100 SERIES
| Brake – Safe Stop | (P) E stop(incl Pliz)+ Regen (B) Brake chopper (R) Regen Terminals (S) Regen Term + Brake Chopper (X) No brake chopper (M) E stop (incl Pliz Relay) (N) E stop(incl Pliz)+ Brake |
| DrivePro category | Recommended spare part |
| Frame Size | C3 |
| Mains Voltage | (4) 380 – 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P45K) 45 KW / 60 HP |
| Brake – Safe Stop | (P) E stop(incl Pliz)+ Regen (B) Brake chopper (R) Regen Terminals (S) Regen Term + Brake Chopper (X) No brake chopper (M) E stop (incl Pliz Relay) (N) E stop(incl Pliz)+ Brake |
| DrivePro category | Recommended spare part |
| Frame Size | C3 |
| Mains Voltage | (4) 380 – 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P45K) 45 KW / 60 HP |








Reviews
There are no reviews yet.