Description
Fan assembly, 50x50x15 mm, MH2
Fan assembly, 50x50x15 mm, MH2
| Gross weight | 0.4 kg |
| Net weight | 0.11 kg |
| Volume | 0.364 l |
| Gross weight | 0.4 kg |
| Net weight | 0.11 kg |
| Volume | 0.364 l |
Electro Mechanics
| Electro Mechanics | Fan |
| Electro Mechanics | Fan |
Spare Parts DriveMotor FCM 106
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| Power Rating | 3.0 kW /4.0 HP 2.2 kW /3.0 HP 4.0 kW /5.5 HP |
| Product Group | (FCM) FCM series |
| Series | (106) VLT DriveMotor |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| Power Rating | 3.0 kW /4.0 HP 2.2 kW /3.0 HP 4.0 kW /5.5 HP |
| Product Group | (FCM) FCM series |
| Series | (106) VLT DriveMotor |
Spare Parts VLT® DRIVEMOTOR FCP SERIES
| Power Size | 3.0 kW /4.0 HP 2.2 kW /3.0 HP 4.0 kW /5.5 HP |
| Series | (106) 106 |
| Power Size | 3.0 kW /4.0 HP 2.2 kW /3.0 HP 4.0 kW /5.5 HP |
| Series | (106) 106 |








Reviews
There are no reviews yet.