Description
Fan assembly, 60x60x25 mm, MH3
| Gross weight | 0.5 kg |
| Net weight | 0.19 kg |
| Volume | 0.499 l |
| Gross weight | 0.5 kg |
| Net weight | 0.19 kg |
| Volume | 0.499 l |
Electro Mechanics
| Electro Mechanics | Fan |
| Electro Mechanics | Fan |
Spare Parts DriveMotor FCM 106
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| Power Rating | 5.5 kW /7.5 HP 7.5 kW /10 HP 7.5 KW / 10 HP |
| Product Group | (FCM) FCM series |
| Series | (106) VLT DriveMotor |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| Power Rating | 5.5 kW /7.5 HP 7.5 kW /10 HP 7.5 KW / 10 HP |
| Product Group | (FCM) FCM series |
| Series | (106) VLT DriveMotor |
Spare Parts VLT® DRIVEMOTOR FCP SERIES
| Power Size | 5.5 kW /7.5 HP 7.5 kW /10 HP 7.5 KW / 10 HP |
| Series | (106) 106 |
| Power Size | 5.5 kW /7.5 HP 7.5 kW /10 HP 7.5 KW / 10 HP |
| Series | (106) 106 |








Reviews
There are no reviews yet.