Description
Fuse for power cell 438A/560A/680A
PFS-680-006
| Gross weight | 20.8 kg |
| Net weight | 0.8 kg |
| Volume | 0.469 hl |
| EAN | 5715253129679 |
| Gross weight | 20.8 kg |
| Net weight | 0.8 kg |
| Volume | 0.469 hl |
| EAN | 5715253129679 |
Electro Mechanics
| Electro Mechanics | Fuse |
| Electro Mechanics | Fuse |
SPARE PARTS FC 300 SERIES
| DrivePro category | Spare Part |
| DrivePro category | Spare Part |
Spareparts for Vacon 1000
| /Nominal current | 680 A 560 A 438 A |
| /Product eeries | 1000 series |
| /Product group | VACON |
| /Nominal current | 680 A 560 A 438 A |
| /Product eeries | 1000 series |
| /Product group | VACON |







Reviews
There are no reviews yet.