Description
70-AB3L00165W05B221BM26-00049959
Frequency converter
VACON0100-3L-0016-5+SBF4
VACON 100 Industrial
380-500 Vac, 16 Amp,IP21/NEMA1
Graphical Keypad MK01
C2 Commercial&Industry Environ
B Slot: F4,2 Relay board with therm
C Slot: No board
D Slot: No board
E Slot: No board
Fieldbus: Std protocol,Modbus,N2,BacNet
Manual: English
Frame 05
Other options according to Model code
Model code :
VACON0100-3L-0016-5+SBF4
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 11 kg |
Net weight | 10 kg |
Volume | 0 l |
EAN | 5714853286812 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | NONE | VACON 100 Industrial |
Region Code | -R00 | R00 International |
Mains voltage | -5 | 380-500 Vac |
Current rating | -0016 | 16 Amp |
Installation options | -DM | DM Drive Module |
Enclosure | +IP21 | IP21/NEMA1 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC2 | C2 Commercial&Industry Environ |
Common mode filter (for DM) | +P000 | No Option |
DUT filter (for DM) | +P000 | No Option |
Brake chopper | +DBIN | Integrated Brake Chopper |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +QGLM | Metric conduit plate |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSCB | Cardboard Box as Shipping pack |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF4 | F4,2 Relay board with therm |
C- Slot Option Board | +SC00 | No board |
D-Slot Option Board | +SD00 | No board |
E-Slot Option Board | +SE00 | No board |
Internal FB selection | +FBM1 | Std protocol,Modbus,N2,BacNet |
Documentation level | +DQCK | Quick Guide |
Document language preference | +DLUK | English |
Firmware Language Pack | +FL01 | UK, DE, FI, SE, IT, FR lang |
Application | +A0000 | No Application |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS50 | 50 Hz def motor freq settings |
Unit for measure for display | +LSSI | Metric Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GAUL | UL Approval (+GAUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +C000 | no option (+C000) |
DC power supply for aux device | +C000 | no option (+C000) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | NONE | none_ |
Common mode filter (for ED) | +P000 | no option |
DU/DT, Sine filter (for ED) | +P000 | no option |
Terminal Options | NONE | none_ |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +C000 | no option (+C000) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +C000 | no option (+C000) |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM26 | Vacon 100 |
Main Circuit | +M000 | NONE |
Firmware | +F0072 | Vacon0100 Software package |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
Frame Size | MR05 | Frame 05 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-0016-5 | |
Modelcode02 | +SBF4 | |
Calculated Net Weight [kg] | 10 | |
Calculated Gross Weight [kg] | 11 | |
Motor Power Low Overload [kW] | 7.5 | |
Motor Power High Overload [kW] | 5.5 | |
Dimensions WxHxD [mm] net | 144 X 419 X 214 | |
Dimensions WxHxD [mm] Gross | 190 X 477 X 257 | |
Dimensions WxHxD [mm] | 144X419X214 | |
Continuous Current (NO) [A] | 16 | |
Continuous Current (HO) [A] | 12 | |
Motor Power HP Low Overload | 10 | |
Motor Power HP High Overload | 7,5 | |
Typecode Part 1 | 70-AB3L00165W05B221BM26 | |
Typecode Part 2 | -00049959 | |
Stockcode part 1 | 70-AB3L00165W05B221BM26 | |
Stockcode part 2 | -00049959 | |
check if complete | OK | |
Plant from Orderline | B701 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 5 | |
Help Counter | 2 | |
Calculated Net Weight | 10 | |
Material Gross Weight | 11 | |
Material Net Weight | 10 | |
Sub family identification | NONE | Normal customer ordered |
Matr grp for sales restriction | 0001 | No grouping |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Reviews
There are no reviews yet.