Description
Kit Plastic 201 CV3 007-030
| Gross weight | 0.7 kg |
| Net weight | 0.6 kg |
| Volume | 8.761 dm3 |
| EAN | 5710107593804 |
| Gross weight | 0.7 kg |
| Net weight | 0.6 kg |
| Volume | 8.761 dm3 |
| EAN | 5710107593804 |
Mechanics
| Mechanics | Enclosure front cover |
| Mechanics | Enclosure front cover |
SPARE PARTS MCD 200 SERIES
| Control Supply Voltage | (CV3) 110/240 VAC or 440 VAC |
| MCD Series | (201) 201 |
| Power Rating | (022) 22 kW 48A:4-6: 354 (015) 15 kW 34A:4-6: 354 (007) 7 kW 18A:4-6: 354 (018) 18 kW 42A:4-6: 354 (030) 30 kW 60A:4-6: 354 |
| Control Supply Voltage | (CV3) 110/240 VAC or 440 VAC |
| MCD Series | (201) 201 |
| Power Rating | (022) 22 kW 48A:4-6: 354 (015) 15 kW 34A:4-6: 354 (007) 7 kW 18A:4-6: 354 (018) 18 kW 42A:4-6: 354 (030) 30 kW 60A:4-6: 354 |








Reviews
There are no reviews yet.