Description
Busbar, DC neg, DClink ind to capB, Fx09
Connects DC coil – input to cap bank, right side
| Gross weight | 1.4 kg |
| Net weight | 1.1 kg |
| Volume | 23.552 l |
| EAN | 5715253144795 |
| Gross weight | 1.4 kg |
| Net weight | 1.1 kg |
| Volume | 23.552 l |
| EAN | 5715253144795 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FOR FREQUENCY CONVERTER
| DrivePro category | Spare Part |
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |
| DrivePro category | Spare Part |
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |








Reviews
There are no reviews yet.