Description
Busbar, DC pos, DClink ind to capB, Fx09
Connects DC coil + input to cap bank, left side
| Gross weight | 1.4 kg |
| Net weight | 1.1 kg |
| Volume | 23.552 l |
| EAN | 5715253144801 |
| Gross weight | 1.4 kg |
| Net weight | 1.1 kg |
| Volume | 23.552 l |
| EAN | 5715253144801 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FC 300 SERIES
| DrivePro category | Spare Part |
| DrivePro category | Spare Part |
SPARE PARTS FOR FREQUENCY CONVERTER
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |







Reviews
There are no reviews yet.