Description
Mains terminal block, Fx10
Mains terminal insulation block, black plastic
| Gross weight | 1 kg |
| Net weight | 0.7 kg |
| Volume | 38.988 l |
| EAN | 5715253143804 |
| Gross weight | 1 kg |
| Net weight | 0.7 kg |
| Volume | 38.988 l |
| EAN | 5715253143804 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FOR FREQUENCY CONVERTER
| DrivePro category | Spare Part |
| Frame designation | FK10a FB10C FK10c FA10 FB10a |
| Product category | Frequency converter,air-cooled |
| DrivePro category | Spare Part |
| Frame designation | FK10a FB10C FK10c FA10 FB10a |
| Product category | Frequency converter,air-cooled |








Reviews
There are no reviews yet.