Description
Busbar, AC input to inrush PCA, Fx09
Set of 3 small AC busbars to inrush card
| Gross weight | 0.22 kg |
| Net weight | 0.1 kg |
| Volume | 4.536 l |
| EAN | 5715253144788 |
| Gross weight | 0.22 kg |
| Net weight | 0.1 kg |
| Volume | 4.536 l |
| EAN | 5715253144788 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FC 300 SERIES
| DrivePro category | Spare Part |
| DrivePro category | Spare Part |
SPARE PARTS FOR FREQUENCY CONVERTER
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |








Reviews
There are no reviews yet.