Description
DrivePro ExWarr Work Shop PG01 72 months
DrivePro® Standard Extended Warranty provides repair at a Danfoss Drives
workshop, or shipment of a replacement product to the site.
You can only order DrivePro® Extended Warranty when purchased with a new
drive. For drives previously shipped or purchased, contact your local
Danfoss Drives sales office for extended warranty contract options.
| Gross weight | 0 kg |
| Net weight | 0 kg |
| Volume | 0 l |
| Gross weight | 0 kg |
| Net weight | 0 kg |
| Volume | 0 l |
Family Class for Frequency Converter
| Current rating | 1.3 A 2.4 A 1.8 A |
| Mains voltage | 380-500 V AC |
| Product category | Frequency converter,air-cooled |
| Product type | 3~ |
| Current rating | 1.3 A 2.4 A 1.8 A |
| Mains voltage | 380-500 V AC |
| Product category | Frequency converter,air-cooled |
| Product type | 3~ |
SERVICES FOR DRIVE MOTOR FCM 106
| DrivePro category | Extended Warranty |
| Power Rating | (P1K1) 1.1 KW / 1.5 HP 1.5 kW /2.0 HP (PK75) 0.75 KW / 1.0 HP 1.1 kW /1.5 HP (P1K5) 1.5 KW / 2.0 HP (PK55) 0.55 KW / 0.75 HP |
| Product Group | (FCM) FCM series |
| DrivePro category | Extended Warranty |
| Power Rating | (P1K1) 1.1 KW / 1.5 HP 1.5 kW /2.0 HP (PK75) 0.75 KW / 1.0 HP 1.1 kW /1.5 HP (P1K5) 1.5 KW / 2.0 HP (PK55) 0.55 KW / 0.75 HP |
| Product Group | (FCM) FCM series |
SERVICES FOR FC 051 SERIES
| Frame Size | M1-FRAME M2-FRAME M3-FRAME M4-FRAME M5-FRAME |
| Micro Drive Series | (051) 51 |
| Power Rating | (PK18) 0.18 KW / 0.25 HP (P5K5) 5.5 KW / 7.5 HP (P3K7) 3.7 KW / 5.0 HP (P4K0) 4.0 KW / 5.5 HP (P2K2) 2.2 KW / 3.0 HP (P3K0) 3.0 KW / 4.0 HP (P1K5) 1.5 KW / 2.0 HP (P18K) 18.5 KW / 25 HP (P15K) 15 KW / 20 HP (P7K5) 7.5 KW / 10 HP (PK37) 0.37 KW / 0.50 HP (PK25) 0.25 KW / 0.33 HP (PK75) 0.75 KW / 1.0 HP (P22K) 22 KW / 30 HP (P11K) 11 KW / 15 HP |
| Frame Size | M1-FRAME M2-FRAME M3-FRAME M4-FRAME M5-FRAME |
| Micro Drive Series | (051) 51 |
| Power Rating | (PK18) 0.18 KW / 0.25 HP (P5K5) 5.5 KW / 7.5 HP (P3K7) 3.7 KW / 5.0 HP (P4K0) 4.0 KW / 5.5 HP (P2K2) 2.2 KW / 3.0 HP (P3K0) 3.0 KW / 4.0 HP (P1K5) 1.5 KW / 2.0 HP (P18K) 18.5 KW / 25 HP (P15K) 15 KW / 20 HP (P7K5) 7.5 KW / 10 HP (PK37) 0.37 KW / 0.50 HP (PK25) 0.25 KW / 0.33 HP (PK75) 0.75 KW / 1.0 HP (P22K) 22 KW / 30 HP (P11K) 11 KW / 15 HP |
Services for FC 101 SERIES
| Power Rating | (P1K1) 1.1 KW / 1.5 HP (PK18) 0.18 KW / 0.25 HP (PK37) 0.37 KW / 0.50 HP (PK25) 0.25 KW / 0.33 HP (PK75) 0.75 KW / 1.0 HP (PK55) 0.55 KW / 0.75 HP (P1K5) 1.5 KW / 2.0 HP |
| Power Rating | (P1K1) 1.1 KW / 1.5 HP (PK18) 0.18 KW / 0.25 HP (PK37) 0.37 KW / 0.50 HP (PK25) 0.25 KW / 0.33 HP (PK75) 0.75 KW / 1.0 HP (PK55) 0.55 KW / 0.75 HP (P1K5) 1.5 KW / 2.0 HP |
Services for FC 280 SERIES
| Power Size | 1.1 kW / 1.5 HP 0.37 kW / 0.50 HP 0.75 kW / 1.0 HP 0.55 kW / 0.75 HP 1.5 kW / 2.0 HP |
| Product Group | VLT® Midi Drive FC- |
| Power Size | 1.1 kW / 1.5 HP 0.37 kW / 0.50 HP 0.75 kW / 1.0 HP 0.55 kW / 0.75 HP 1.5 kW / 2.0 HP |
| Product Group | VLT® Midi Drive FC- |
Services for FC 360 SERIES
| Power | High Overload |
| Power Size | 1.1 KW / 1.5 HP 0.75 KW / 1.0 HP 0.55 KW / 0.75 HP 1.5 KW / 2.0 HP 0.37 KW / 0.50 HP |
| Power | High Overload |
| Power Size | 1.1 KW / 1.5 HP 0.75 KW / 1.0 HP 0.55 KW / 0.75 HP 1.5 KW / 2.0 HP 0.37 KW / 0.50 HP |
SERVICES FOR MCD 200 SERIES
| Power Rating | (022) 22 kW 48A:4-6: 354 (055) 55 kW 100A:4-6: 594 (045) 45 kW 85A:4-6: 594 (015) 15 kW 34A:4-6: 354 (037) 37 kW 75A:4-6: 594 (007) 7 kW 18A:4-6: 354 (018) 18 kW 42A:4-6: 354 (030) 30 kW 60A:4-6: 354 |
| Power Rating | (022) 22 kW 48A:4-6: 354 (055) 55 kW 100A:4-6: 594 (045) 45 kW 85A:4-6: 594 (015) 15 kW 34A:4-6: 354 (037) 37 kW 75A:4-6: 594 (007) 7 kW 18A:4-6: 354 (018) 18 kW 42A:4-6: 354 (030) 30 kW 60A:4-6: 354 |
SERVICES FOR VACON 10/20
| /Frame Size | MI01 MI02 MI03 |
| /Frame Size | MI01 MI02 MI03 |
SERVICES FOR VACON020 CP
| /Frame Size | MS 02 |
| /Input type | -3L -1L |
| /Mains Voltage | 208 – 240 Vac 380 – 480 Vac |
| /Frame Size | MS 02 |
| /Input type | -3L -1L |
| /Mains Voltage | 208 – 240 Vac 380 – 480 Vac |
SERVICES FOR VLT® DRIVEMOTOR FCP SERIES
| Power Size | 1.1 kW / 1.5 HP 1.5 kW /2.0 HP 0.55 kW /0.75 HP 0.75 kW / 1.0 HP 1.1 kW /1.5 HP 1.5 kW / 2.0 HP 0.55 kW / 0.75 HP 0.75 kW /1.0 HP |
| Power Size | 1.1 kW / 1.5 HP 1.5 kW /2.0 HP 0.55 kW /0.75 HP 0.75 kW / 1.0 HP 1.1 kW /1.5 HP 1.5 kW / 2.0 HP 0.55 kW / 0.75 HP 0.75 kW /1.0 HP |





Reviews
There are no reviews yet.