Description
VACON 100 Ethernet IP Installation manua
DOC-100ETHERIP-10+DLUK
| Gross weight | 1.26 kg |
| Net weight | 1.26 kg |
| Volume | 3.15 dm3 |
| EAN | 5714853321889 |
| Gross weight | 1.26 kg |
| Net weight | 1.26 kg |
| Volume | 3.15 dm3 |
| EAN | 5714853321889 |
Repair Kit
| Repair Kit | Inverter module kit |
| Repair Kit | Inverter module kit |
Spareparts for Vacon VXSNXWG
| Brake Chopper | No Brake |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Frame Size | (FR11) Frame 11 |
| Mains Voltage | 525-690 Vac (640-1100 Vdcl) |
| NXPLC current | 460 Amp |
| Product range | Frequency Converter (NXS) Frequency Converter |
| Brake Chopper | No Brake |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Frame Size | (FR11) Frame 11 |
| Mains Voltage | 525-690 Vac (640-1100 Vdcl) |
| NXPLC current | 460 Amp |
| Product range | Frequency Converter (NXS) Frequency Converter |








Reviews
There are no reviews yet.