Description
Fan 50×15 Ip21 for J1 0.37-1.5kW
| Gross weight | 0.052 kg |
| Net weight | 0.041 kg |
| Volume | 0 dm3 |
| Gross weight | 0.052 kg |
| Net weight | 0.041 kg |
| Volume | 0 dm3 |
Electro Mechanics
| Electro Mechanics | Fan |
| Electro Mechanics | Fan |
SPARE PARTS FC 300 SERIES
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
SPARE PARTS FC 360 SERIES
| Frame Size | J1 |
| IP Rating | IP20 |
| Power Size | 1.1 KW / 1.5 HP 0.75 KW / 1.0 HP 0.55 KW / 0.75 HP 1.5 KW / 2.0 HP 0.37 KW / 0.50 HP |
| Series | (360) 360 |
| Voltage | (T4) 380-480VAC (Three phased) |
| Frame Size | J1 |
| IP Rating | IP20 |
| Power Size | 1.1 KW / 1.5 HP 0.75 KW / 1.0 HP 0.55 KW / 0.75 HP 1.5 KW / 2.0 HP 0.37 KW / 0.50 HP |
| Series | (360) 360 |
| Voltage | (T4) 380-480VAC (Three phased) |







Reviews
There are no reviews yet.