Description
Control card for CDS 803 H3,H4 and H5
| Gross weight | 0.15 g |
| Net weight | 0.15 g |
| Volume | 0 l |
| Gross weight | 0.15 g |
| Net weight | 0.15 g |
| Volume | 0 l |
Printed Circuit Board (PCA)
| Printed Circuit Assemblies | Control card, standard |
| Printed Circuit Assemblies | Control card, standard |
SPARE PARTS FC 101 SERIES
| /Frame Size | H3 H4 H5 |
| DrivePro category | Self-service spare part Spare Part |
| Enclosure | (C20) IP20 / Chassis |
| Mains Voltage | (2) 200 – 240 VAC (4) 380 – 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P18K) 18.5 KW / 25 HP (P7K5) 7.5 KW / 10 HP (P10K) 10 KW (P6K0) 6.0 kW (For CDS803/303) (P22K) 22 KW / 30 HP |
| Series | (803) Compressor Drive f. DCC |
| /Frame Size | H3 H4 H5 |
| DrivePro category | Self-service spare part Spare Part |
| Enclosure | (C20) IP20 / Chassis |
| Mains Voltage | (2) 200 – 240 VAC (4) 380 – 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P18K) 18.5 KW / 25 HP (P7K5) 7.5 KW / 10 HP (P10K) 10 KW (P6K0) 6.0 kW (For CDS803/303) (P22K) 22 KW / 30 HP |
| Series | (803) Compressor Drive f. DCC |








Reviews
There are no reviews yet.