Description
Rectifier Module, H12
| Gross weight | 0.12 kg |
| Net weight | 0.12 kg |
| Volume | 0 l |
| Gross weight | 0.12 kg |
| Net weight | 0.12 kg |
| Volume | 0 l |
Power Devices
| Power devices | Rectifier bridge |
| Power devices | Rectifier bridge |
SPARE PARTS FC 101 SERIES
| /Frame Size | H12 |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Mains Voltage | (4) 380 – 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P90K) 90 KW / 125 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP |
| Series | (111) HVAC Basic – Cascade |
| /Frame Size | H12 |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| Mains Voltage | (4) 380 – 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P90K) 90 KW / 125 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP |
| Series | (111) HVAC Basic – Cascade |







Reviews
There are no reviews yet.