Description
7DI-052050-000081511
NXI05205-A0T0ISG-A1A2BHD2E9+DCD3+ADFIF101+GANK+LPC2
Vacon NXI Inverter Unit
380 – 500 Vac (465-800 Vdc), 520 Amp,IP00
Alpha-numeric display
IEC61800-3 for IT networks
No Brake
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: BH,3 temp meas channels
D Slot: D2,SysBus(1fiber) + isol.CAN
E Slot: E9,2-port ethernet
Manual: English
Frame 10 INU
Other options according to Model code
Model code :
NXI05205-A0T0ISG-A1A2BHD2E9+DCD3+ADFIF101+GANK+LPC2
The VACON® NX family of air-cooled and liquid-cooled drives is
.
| Gross weight | 98 kg |
| Net weight | 97 kg |
| Volume | 0 l |
| EAN | 5715253152127 |
VACON NX_
| Product View (Switch) | CSAPP | Customer Specific Applications | |
| Product Group | NXI | NXI Inverter Unit | |
| Customized Drive | +BM26 | Vacon Dark Grey NXP | |
| Mechanical Modification | S | Standard air cooled drive | |
| Mains voltage | 5- | 380 – 500 Vac (465-800 Vdc) | |
| Current | 0520 | 520 Amp | |
| Control Keypad | A | Alpha-numeric display | |
| Enclosure | 0 | IP00 | |
| EMC emission levels | T | IEC61800-3 for IT networks | |
| Brake Chopper | 0 | No Brake | |
| Electrical Modification | I | INU, no charging circuit | |
| Card Modifications | G- | FiberConnection+Varnished PCB | |
| Shipping Package | +GSCB | Cardboard box as Shipping pack | |
| Warranty | +WT01 | Warranty 12/18 months | |
| Gland Plate Option | +QGNO | No conduit plate | |
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | |
| Option Slot B | A2 | A2,2RO(NO/NC) | |
| Option Slot C | BH | BH,3 temp meas channels | |
| Option Slot D | D2 | D2,SysBus(1fiber) + isol.CAN | |
| Option Slot E | E9 | E9,2-port ethernet | |
| Firmware language package | +FL22 | UK,FR,IT,ES,PT,WestEur | |
| Documentation Level | +DPAP | Paper manuals | |
| Documentation Lang. Preference | +DLUK | English | |
| System Firmware | +FNP02 | System software NXP | |
| Software license | +DCD3 | DC/DC converter, Uout,max>75% | |
| Application | +ADFIF101 | Appl sw ADFIF101 NXP, NXI | |
| Parameter Set | NONE | none | |
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
| Labeling options | +LPC2 | Two sets of product labels | |
| Special BoM structure | +SPC0 | Standard BoM Configuration | |
| CE Approval | +GACE | CE Approval | |
| UL Approval | +GAUL | UL approval | |
| RCM Approval | +GACT | RCM Approval N16307 | |
| Marine approval | +GANK | Class NK | |
| KC Approval | +GAKC | Korean Approval | |
| Ukrainian Approval | +GAUA | Ukrainian Approval | |
| EAC Approval | +GAEA | EAC Approval | |
| Region | -R00 | International (-R00) | |
| Frame Size | FI10 | Frame 10 INU | |
| Sub family identification | NONE | Normal customer ordered | |
| Customer specific power variat | NONE | Normal power rating | |
| Typecode Part 1 | 7DI-052050 | ||
| Typecode Part 2 | -000081511 | ||
| Salestext | FI1005205-0T | ||
| Modelcode01 | NXI05205-A0T0ISG- | ||
| Modelcode02 | A1A2BHD2E9 | ||
| Modelcode03 | +DCD3 | ||
| Modelcode04 | +ADFIF101 | ||
| Modelcode05 | +GANK | ||
| Modelcode06 | +LPC2 | ||
| Calculated Net Weight [kg] | 97 | ||
| Calculated Gross Weight [kg] | 98 | ||
| Motor Power Low Overload [kW] | 250 | ||
| Motor Power High Overload [kW] | 250 | ||
| Dimensions WxHxD [mm] | 239X1030X552 | ||
| Continuous Current (NO) [A] | 520 | ||
| Continuous Current (HO) [A] | 460 | ||
| Prefix VXSNXLM | 7 | ||
| Platform VXSNXLM | D | ||
| Stock Code | 7DI-052050 | ||
| check if complete | OK | ||
| Material Gross Weight | 98 | ||
| Material Net Weight | 97 | ||
| Help Counter | 1 | ||
| Plant from Orderline | D902 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | D902 3065 |
(D902) Kimpo Distribution (3065) CN-HV |





Reviews
There are no reviews yet.