Description
Inrush board Fx09-10 380-500V
Mounts on the SCR/diode modules
| Gross weight | 0.51 kg |
| Net weight | 0.3 kg |
| Volume | 7.161 l |
| EAN | 5715253142210 |
| Gross weight | 0.51 kg |
| Net weight | 0.3 kg |
| Volume | 7.161 l |
| EAN | 5715253142210 |
Printed Circuit Board (PCA)
| Printed Circuit Assemblies | Soft charge card |
| Printed Circuit Assemblies | Soft charge card |
SPARE PARTS FC 300 SERIES
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
| DrivePro category | Suitcase spare part Recommended spare part Spare Part |
SPARE PARTS FOR FREQUENCY CONVERTER
| Frame designation | FK10a FB10C FK10c FA09 FB09a FB09c FK09c FA10 FK09a FB10a |
| Mains voltage | 380-500 V AC |
| Product category | Frequency converter,air-cooled |
| Frame designation | FK10a FB10C FK10c FA09 FB09a FB09c FK09c FA10 FK09a FB10a |
| Mains voltage | 380-500 V AC |
| Product category | Frequency converter,air-cooled |







Reviews
There are no reviews yet.