Description
Inrush board Fx11-12 380-500V
Mounts on the SCR/diode modules
| Gross weight | 0.6 kg |
| Net weight | 0.35 kg |
| Volume | 14.4 l |
| EAN | 5715253145136 |
| Gross weight | 0.6 kg |
| Net weight | 0.35 kg |
| Volume | 14.4 l |
| EAN | 5715253145136 |
Printed Circuit Board (PCA)
| Printed Circuit Assemblies | Soft charge card |
| Printed Circuit Assemblies | Soft charge card |
SPARE PARTS FC 300 SERIES
| DrivePro category | Suitcase spare part Spare Part |
| DrivePro category | Suitcase spare part Spare Part |
SPARE PARTS FOR FREQUENCY CONVERTER
| Frame designation | FK11 FK12 FA11 FA12 FB11 FB12 |
| Mains voltage | 380-500 V AC |
| Product category | Frequency converter,air-cooled |
| Frame designation | FK11 FK12 FA11 FA12 FB11 FB12 |
| Mains voltage | 380-500 V AC |
| Product category | Frequency converter,air-cooled |








Reviews
There are no reviews yet.