Description
Busbar SCR AC input FX09
| Gross weight | 0.247 kg |
| Net weight | 0.13 kg |
| Volume | 0 l |
| Gross weight | 0.247 kg |
| Net weight | 0.13 kg |
| Volume | 0 l |
Connections
| Connections | Busbar Rectifier/SCR |
| Connections | Busbar Rectifier/SCR |
| Gross weight | 0.247 kg |
| Net weight | 0.13 kg |
| Volume | 0 l |
| Gross weight | 0.247 kg |
| Net weight | 0.13 kg |
| Volume | 0 l |
| Connections | Busbar Rectifier/SCR |
| Connections | Busbar Rectifier/SCR |

Kirjokannenkatu 11,
FI-20660 Littoinen,
Finland
info@ convertwell.fi



Reviews
There are no reviews yet.