Description
Motor terminal block, Fx09
Motor terminal insulation block, black plastic
| Gross weight | 0.51 kg |
| Net weight | 0.3 kg |
| Volume | 7.161 l |
| EAN | 5715253143811 |
| Gross weight | 0.51 kg |
| Net weight | 0.3 kg |
| Volume | 7.161 l |
| EAN | 5715253143811 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FC 300 SERIES
| DrivePro category | Spare Part |
| DrivePro category | Spare Part |
SPARE PARTS FOR FREQUENCY CONVERTER
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |








Reviews
There are no reviews yet.