Description
Busbar, current sensor, Fx09, U, W
Busbars through sensors, 1 per kit
| Gross weight | 0.15 kg |
| Net weight | 0.05 kg |
| Volume | 2.052 l |
| EAN | 5715253144887 |
| Gross weight | 0.15 kg |
| Net weight | 0.05 kg |
| Volume | 2.052 l |
| EAN | 5715253144887 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FC 300 SERIES
| DrivePro category | Spare Part |
| DrivePro category | Spare Part |
SPARE PARTS FOR FREQUENCY CONVERTER
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |
| Frame designation | FA09 FB09a FB09c FK09c FK09a |
| Product category | Frequency converter,air-cooled |








Reviews
There are no reviews yet.