Description
Busbar, current sensor, Fx10
Busbars through sensors, 1 per kit
| Gross weight | 0.25 kg |
| Net weight | 0.15 kg |
| Volume | 0.819 l |
| EAN | 5715253144900 |
| Gross weight | 0.25 kg |
| Net weight | 0.15 kg |
| Volume | 0.819 l |
| EAN | 5715253144900 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FOR FREQUENCY CONVERTER
| DrivePro category | Spare Part |
| Frame designation | FK10a FB10C FK10c FA10 FB10a |
| Product category | Frequency converter,air-cooled |
| DrivePro category | Spare Part |
| Frame designation | FK10a FB10C FK10c FA10 FB10a |
| Product category | Frequency converter,air-cooled |








Reviews
There are no reviews yet.