Description
Busbar/insulator set, Fx10
Set of 3 cap bank busbars with Mylar insulators
| Gross weight | 5.15 kg |
| Net weight | 4.85 kg |
| Volume | 39.312 l |
| EAN | 5715253144849 |
| Gross weight | 5.15 kg |
| Net weight | 4.85 kg |
| Volume | 39.312 l |
| EAN | 5715253144849 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FC 300 SERIES
| DrivePro category | Spare Part |
| DrivePro category | Spare Part |
SPARE PARTS FOR FREQUENCY CONVERTER
| Frame designation | FK10a FB10C FK10c FA10 FB10a |
| Product category | Frequency converter,air-cooled |
| Frame designation | FK10a FB10C FK10c FA10 FB10a |
| Product category | Frequency converter,air-cooled |







Reviews
There are no reviews yet.