Description
Busbar, DClink SCR multi, Fx10
Connects SCR to DC coil, +/- busbars & Mylar assy
| Gross weight | 1.77 kg |
| Net weight | 1.65 kg |
| Volume | 4.536 l |
| EAN | 5715253144771 |
| Gross weight | 1.77 kg |
| Net weight | 1.65 kg |
| Volume | 4.536 l |
| EAN | 5715253144771 |
Connections
| Connections | Busbar output |
| Connections | Busbar output |
SPARE PARTS FOR FREQUENCY CONVERTER
| DrivePro category | Spare Part |
| Frame designation | FK10a FB10C FK10c FA10 FB10a |
| Product category | Frequency converter,air-cooled |
| DrivePro category | Spare Part |
| Frame designation | FK10a FB10C FK10c FA10 FB10a |
| Product category | Frequency converter,air-cooled |








Reviews
There are no reviews yet.