Description
VLT AQUA Drive FC=202 55 KW / 75 HP, 380 – 480 VAC, IP20 / Chassis, RFI Class A2 (C3), No brake chopper FC-202P55KT4E20H2XXXDXXSXXXXAXBXCXXXXDX
Product details
| Gross weight | 34.9 kg |
| Net weight | 34.6 kg |
| Volume | 228.095 l |
| EAN | 5702427803091 |
131F5107 FC-102P45KT4E66H2XGXXXXSXXXXAXBXCXXXXDX DANFOSS DRIVES VLT HVAC Drive FC-102 45 KW / 60 HP, 380 480..
131N0362 FC-102P37KT4E20H1XXXXXXSXXXXA0BXCXXXXD0 DANFOSS DRIVES VLT HVAC Drive FC-102 37 KW / 50 HP, 380 480..
131N1640 FC-202P37KT4E20H1TGCXXXSXXXXA0BXCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 37 KW / 50 HP, 380 480..
134H3061 FC-102P55KT4E20H5XGCXXXSXXXXAXBXCXXXXDX DANFOSS DRIVES VLT HVAC Drive FC-102 55 KW / 75 HP, 380 480..
134H3059 FC-102P37KT4E20H5XGCXXXSXXXXAXBXCXXXXDX DANFOSS DRIVES VLT HVAC Drive FC-102 37 KW / 50 HP, 380 480..
VLT AQUA Drive FC=202 55 KW / 75 HP, 380 – 480 VAC, IP20 / Chassis, RFI Class A2 (C3), No brake chopper FC-202P55KT4E20H2XXXDXXSXXXXAXBXCXXXXDX
VLT AQUA Drive FC=202 55 KW / 75 HP, 380 – 480 VAC, IP20 / Chassis, RFI Class A2 (C3), No brake chopper FC-202P55KT4E20H2XXXDXXSXXXXAXBXCXXXXDX
| Gross weight | 34.9 kg |
| Net weight | 34.6 kg |
| Volume | 228.095 l |
| EAN | 5702427803091 |





Kirjokannenkatu 11,
FI-20660 Littoinen,
Finland
info@ convertwell.fi


