Description
Cradle for Power Card & Busbar, J6
| Gross weight | 0.123 kg |
| Net weight | 0.123 kg |
| Volume | 0 dm3 |
| Gross weight | 0.123 kg |
| Net weight | 0.123 kg |
| Volume | 0 dm3 |
Mechanics
| Mechanics | Fixture |
| Mechanics | Fixture |
SPARE PARTS FC 101 SERIES
| /Frame Size | H11 |
| Mains Voltage | (4) 380 – 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P37K) 37 KW / 50 HP (P30K) 30 KW / 40 HP (P45K) 45 KW / 60 HP |
| Series | (111) HVAC Basic – Cascade |
| /Frame Size | H11 |
| Mains Voltage | (4) 380 – 480 VAC |
| Phase | (T) Three phase |
| Power Rating | (P37K) 37 KW / 50 HP (P30K) 30 KW / 40 HP (P45K) 45 KW / 60 HP |
| Series | (111) HVAC Basic – Cascade |
SPARE PARTS FC 360 SERIES
| DrivePro category | Self-service spare part Spare Part |
| Power Size | 37 KW / 50 HP 45 KW / 60 HP 30 KW / 40 HP |
| Series | (360) 360 |
| DrivePro category | Self-service spare part Spare Part |
| Power Size | 37 KW / 50 HP 45 KW / 60 HP 30 KW / 40 HP |
| Series | (360) 360 |








Reviews
There are no reviews yet.