Description
VLT AQUA Drive FC-202 1.1 KW / 1.5 HP, 380 – 480 VAC, IP20 / Chassis, RFI Class A1/B (C1), Safe Stop FC-202P1K1T4E20H1TGXXXXSXXXXALBXCXXXXD0
Product details
| Gross weight | 5.4 kg |
| Net weight | 4.8 kg |
| Volume | 16.53 l |
| EAN | 5710107520558 |
134F0407 FC-202N110T4E20H2XGC7XXSXXXXAXBXCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 110 KW / 150 HP, 380 4..
134F8868 FC-202N110T4E20H2XGCXXXSXXXXA0BKCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 110 KW / 150 HP, 380 4..
134G3837 FC-202N110T4E54H2TGCXXXSXXXXAXBXCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 110 KW / 150 HP, 380 4..
134H0979 FC-202P1K1T4Y55H1XGCXXXSXXXXA0BXCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 1.1 KW / 1.5 HP, 380 4..
VLT AQUA Drive FC-202 1.1 KW / 1.5 HP, 380 – 480 VAC, IP20 / Chassis, RFI Class A1/B (C1), Safe Stop FC-202P1K1T4E20H1TGXXXXSXXXXALBXCXXXXD0
VLT AQUA Drive FC-202 1.1 KW / 1.5 HP, 380 – 480 VAC, IP20 / Chassis, RFI Class A1/B (C1), Safe Stop FC-202P1K1T4E20H1TGXXXXSXXXXALBXCXXXXD0
| Gross weight | 5.4 kg |
| Net weight | 4.8 kg |
| Volume | 16.53 l |
| EAN | 5710107520558 |





Kirjokannenkatu 11,
FI-20660 Littoinen,
Finland
info@ convertwell.fi


