Description
VLT AQUA Drive FC-202 18.5 KW / 25 HP, 380 – 480 VAC, IP55 / Type 12, RFI Class A2 (C3), Safe Stop FC-202P18KT4E55H2TGXXXXSXXXXAXBXCXXXXDX
Product details
| Gross weight | 22.35 kg |
| Net weight | 22.05 kg |
| Volume | 144.67 l |
| EAN | 5710107526116 |
134G1522 FC-202P4K0T4E55H2XGXXXXSXXXXAQBXCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 4.0 KW / 5.5 HP, 380 4..
134G1757 FC-202P1K1T4E20H1TGXXXXSXXXXALBXCXXXXD0 DANFOSS DRIVES VLT AQUA Drive FC-202 1.1 KW / 1.5 HP, 380 4..
134F0407 FC-202N110T4E20H2XGC7XXSXXXXAXBXCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 110 KW / 150 HP, 380 4..
134F8868 FC-202N110T4E20H2XGCXXXSXXXXA0BKCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 110 KW / 150 HP, 380 4..
134G3837 FC-202N110T4E54H2TGCXXXSXXXXAXBXCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 110 KW / 150 HP, 380 4..
134H0979 FC-202P1K1T4Y55H1XGCXXXSXXXXA0BXCXXXXDX DANFOSS DRIVES VLT AQUA Drive FC-202 1.1 KW / 1.5 HP, 380 4..
VLT AQUA Drive FC-202 18.5 KW / 25 HP, 380 – 480 VAC, IP55 / Type 12, RFI Class A2 (C3), Safe Stop FC-202P18KT4E55H2TGXXXXSXXXXAXBXCXXXXDX
VLT AQUA Drive FC-202 18.5 KW / 25 HP, 380 – 480 VAC, IP55 / Type 12, RFI Class A2 (C3), Safe Stop FC-202P18KT4E55H2TGXXXXSXXXXAXBXCXXXXDX
| Gross weight | 22.35 kg |
| Net weight | 22.05 kg |
| Volume | 144.67 l |
| EAN | 5710107526116 |





Kirjokannenkatu 11,
FI-20660 Littoinen,
Finland
info@ convertwell.fi


