Description
VLT Automation Drive FC-302 75 KW / 100 HP, 380-500 VAC, IP20 / Chassis,RFI Class A2 (C3), Brake chopper FC-302P75KT5E20H2BGCXXXSXXXXAXBKCXXXXD0
Product details
| Gross weight | 49.3 kg |
| Net weight | 49 kg |
| Volume | 228.095 l |
| EAN | 5710107652778 |
131N9030 DANFOSS DRIVES VLT AQUA Drive FC-202 15 KW / 20 HP, 380 480 VAC, IP55 / Type 12, RFI Class A2 (C3),..
131N9529 DANFOSS DRIVES VLT AQUA Drive FC-202 55 KW / 75 HP, 380 480 VAC, IP20 / Chassis, RFI Class A2 (C3),..
131N9630 DANFOSS DRIVES VLT AQUA Drive FC-202 11 KW / 15 HP, 380 480 VAC, IP55 / Type 12, RFI Class A2 (C3),..
131U2443 DANFOSS DRIVES VLT AQUA Drive FC-202 11 KW / 15 HP, 380 480 VAC, IP55 / Type 12, RFI Class A2 (C3),..
VLT Automation Drive FC-302 75 KW / 100 HP, 380-500 VAC, IP20 / Chassis,RFI Class A2 (C3), Brake chopper FC-302P75KT5E20H2BGCXXXSXXXXAXBKCXXXXD0
VLT Automation Drive FC-302 75 KW / 100 HP, 380-500 VAC, IP20 / Chassis,RFI Class A2 (C3), Brake chopper FC-302P75KT5E20H2BGCXXXSXXXXAXBKCXXXXD0
| Gross weight | 49.3 kg |
| Net weight | 49 kg |
| Volume | 228.095 l |
| EAN | 5710107652778 |





Kirjokannenkatu 11,
FI-20660 Littoinen,
Finland
info@ convertwell.fi


