Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 270.3 kg |
| Net weight | 270 kg |
| Volume | 0 l |
| EAN | 5710107957538 |
134N9742 DANFOSS DRIVES VLT AQUA Drive FC-202 315 KW / 450 HP, 380 480 VAC, IP54/Type 12+main shield, RFI Cl..
134N9741 DANFOSS DRIVES VLT AQUA Drive FC-202 250 KW / 350 HP, 380 480 VAC, IP54/Type 12+main shield, RFI Cl..
134N9740 DANFOSS DRIVES VLT AQUA Drive FC-202 5.5 KW / 7.5 HP, 380 480 VAC, IP66 / NEMA 4X, RFI Class A2 (C3..
134N9739 DANFOSS DRIVES VLT AQUA Drive FC-202 4.0 KW / 5.5 HP, 380 480 VAC, IP66 / NEMA 4X, RFI Class A2 (C3..
134N9738 DANFOSS DRIVES VLT AQUA Drive FC-202 3.0 KW / 4.0 HP, 380 480 VAC, IP66 / NEMA 4X, RFI Class A2 (C3..
131F5294 DANFOSS DRIVES VLT AQUA Drive FC-202 75 KW / 100 HP, 380 480 VAC,IP21 / Type 1, RFI Class A1/B (C1)..
VLT AQUA Drive FC 202
VLT AQUA Drive FC 202
| Gross weight | 270.3 kg |
| Net weight | 270 kg |
| Volume | 0 l |
| EAN | 5710107957538 |





Kirjokannenkatu 11, 20660
Littoinen, Finland
info@ convertwell.fi


