Description
I/O connectors (X11,X12,X101,X102)
| Gross weight | 0.096 kg |
| Net weight | 0.038 kg |
| Volume | 0.939 l |
| EAN | 5715253115801 |
| Gross weight | 0.096 kg |
| Net weight | 0.038 kg |
| Volume | 0.939 l |
| EAN | 5715253115801 |
Connections
| Connections | Connector |
| Connections | Connector |
SPARE PARTS FOR FREQUENCY CONVERTER
| DrivePro category | Self-service spare part Spare Part |
| Frame designation | FA05a FA04a FA05b FA03a FA04b FA02a FA03b FA02b |
| Product category | Frequency converter,air-cooled |
| Product group | iC7-60 |
| DrivePro category | Self-service spare part Spare Part |
| Frame designation | FA05a FA04a FA05b FA03a FA04b FA02a FA03b FA02b |
| Product category | Frequency converter,air-cooled |
| Product group | iC7-60 |








Reviews
There are no reviews yet.