Description
Balancing resistor assembly
SPR-ELE23634
| Gross weight | 0.4 kg |
| Net weight | 0.36 kg |
| Volume | 1.918 dm3 |
| Gross weight | 0.4 kg |
| Net weight | 0.36 kg |
| Volume | 1.918 dm3 |
Electro Mechanics
| Electro Mechanics | Resistor DC bus balance |
| Electro Mechanics | Resistor DC bus balance |
Spareparts for Vacon NXLM
| /Frame Size | Frame 10 INU Frame 09 2xFrame 10 INU Frame 13 INU 2xFrame 13 INU Frame 09 INU 2xFrame 13 Frame 13 |
| /Product Group | Rectifier Unit Active Front-End Unit NXP Frequency Converter NXS Frequency Converter Brake Chopper Unit NXI Inverter Unit |
| /Frame Size | Frame 10 INU Frame 09 2xFrame 10 INU Frame 13 INU 2xFrame 13 INU Frame 09 INU 2xFrame 13 Frame 13 |
| /Product Group | Rectifier Unit Active Front-End Unit NXP Frequency Converter NXS Frequency Converter Brake Chopper Unit NXI Inverter Unit |
Spareparts for Vacon VXSNXWG
| DrivePro category | Spare Part |
| DrivePro category | Spare Part |








Reviews
There are no reviews yet.