Description
VACON 100 FLOW
Product details
Gross weight | 67 kg |
Net weight | 66 kg |
Volume | 0 l |
EAN | Five trillion seven hundred ten billion one hundred eight million four hundred twenty eight thousand one hundred ninety eight |
Sales restriction control
Matr grp for sales restriction | 0001 |
VACON 0100
Categoryto product | VACON |
Series of products | VACON 100 series |
Segment | VACON 100 FLOW |
Customized | VACON 100-FLOW |
Csay regional | R00 = International |
Tension network | 208 240 V |
Rated | 170 To |
Options facility | DM = converter on mthrough hole |
Power range configur | IP54 |
Control Panel | Panel grfico MK01 |
Categoryto lmite broadcast CEM | C2 Commercial&Industry Environ |
Filter, com mode | Without option (+P000) |
Filter DUT | Without option (+P000) |
Braking Chopper | Without braking device din |
Period of coverto | Garantto 12/18 months (+WT01 |
Option real-time clock | Without baterto for the clock in t |
Power connections | No Power options (+P000) |
Main circuit | None |
Cable entry | Plate driving mthe urethra in |
Additional equipment B | Without option for Qxxx_B (+Q000) |
Additional equipment C | Without option additional to Qxxx |
Transport packaging | Box cart as packing d |
B-Slot Option Board | 3 Relay board SBF3 |
C – Slot Option Board | Not Board on slot C (+SC00) |
D-Slot Option Board | Not Board on slot D (+SD00) |
E-Slot Option Board | Not Board on slot E (+SE00) |
Selection FB internal | Protocol eststandard, Modbus, N2 |
Preferred language of document | English Lang. Manuals (+DLES) |
Level of documentation | Printed manuals included (+ |
Firmware Language Pack | UK, ES, FR, IT, NL, PT lang |
Application | Not Application |
Adjustment of output frequency | Without game of fewmeters for |
Freq. default. pairm. engine | 50 Hz def motor freq settings |
Unit of measure on the screen | Units of measure system |
Brea UL | Brea UL (+GAUL) |
Brea C-Tick for the p | (+GEF) Homologac. RCM N16307 |
Brea EAC | Brea KC |
EAC Approval | EAC Approval |
Brea CE | Brea EC (+GACE) |
Bypass Control Operation Mode | none_ |
Type of input Bypass | None |
Bypass power connection type | none_ |
Input devices | None |
Filter, com mode | without option (+P000) |
Filter DU/DT, sine filter | without option (+P000) |
Alimentac. CC disp. aux. | None |
Connector AC disp. aux. | without option (+C000) |
Power supply power helps | without option (+C000) |
Terminal options | None |
Team of the door | without option (+C000) |
Options emergency stop | no option (+C000) |
Sensor fault isolation | without option (+C000) |
Heater closet | without option (+C000) |
Light closet | without option (+C000) |
Control of heater motor | without option (+C000) |
Designor solution. closet | |
Construction navy | without option |
Cabling from top | without option (+C000) |
Refrigeraci channel later | without option (+C000) |
Pedestal cabinet | No |
Phase | -3L |
Firmware | Vacon0100-Flow Software pack |
Tamaor Chassis | Frame 08 |
Brea navy | No |
Brea ATEX | No |
Brea specfica pas | No |
Terminal box | No |
Calculated Gross Weight | Sixty seven |
Calculated Gross Weight | Sixty seven |
Calculated Net Weight | Sixty six |
Calculated Net Weight [kg] | Sixty six |
Catlogo Product | View not available |
Cross-Plant Configurable Mater | VXS100 |
CI say descriptive, part 1 | 70-AB3L01702W08B520BM2H |
CI say descriptive, part 2 | -00109797 |
Division | 09 |
Ffactory recommended | Not can be measured. provider |
Labeling options | Without additional tags |
Modelcode01 | VACON0100-3L-0170-2 |
Modelcode02 | -FLOW+IP54+FL03+DPAP+DLES |
Product Group | A97 |
Product Hierarchy | 09A9786704540 |
Product View (Switch) | Global (Standard) |
Provider | Not can be measured. provider |
Salescode part 1 | VACON0100-3L-0170-2 |
Salescode part 2 | -FLOW+IP54+FL03+DPAP+DLES |
Salestext | MR08-0170-2+IP54+EMC2 |
Stockcode part 1 | 70-AB3L01702W08B520BM2H |
Stockcode part 2 | -00109797 |
Ukrainian approval | Ukrainian Approval |