Description
AC Drive Vacon 20 2,2 kW/3 HP 1×208-240V (motor 3x230V), control panel built-in, IP20, RFI Filters category C2
VACON0020-1L-0009-2+EMC2+QPES+DLES+A1051
Product details
| Gross weight | 1.99 kg |
| Net weight | 0.99 kg |
| Volume | 0 l |
| Ean | 5710108281571 |
Vacon 0010/20
| Product range | Vacon 020 |
| Segment | Vacon 10/20 |
| Custom | Vacon0020 product |
| Regional | International |
| Input | Single-phase AC input |
| Tension | 208-240 V AC |
| Current | 9 amp. |
| UL approval | UL approval |
| EC approval | EC approval |
| C-Tick Approval | C-Tick Approval |
| KC approval | KC approval |
| API selection | API for Vacon0020 |
| Optional E-slot card | No choice |
| Mounting | Converter module |
| Accommodation | IP20 |
| EMC level | EMC Class 2 |
| Accessory protection A | PE board kit |
| Accessory B protection | No additional option |
| Language of documentation | Spanish |
| Level of documentation | Quick guide |
| Tag language | English |
| Software package | VACON 20 Software Package |
| Application | PFC application |
| Brake | No brake |
| Show units | Units measured sist. Metric |
| Setting 50/60 Hz | 50 Hz |
| Set of parameters | No set of parameters |
| Transport package | Cardboard box as emb. Trans. |
| Standard warranty | 12/18 months |
| Rack size | MI03 |
| Calculated Gross Weight | 1.68 |
| Calculated Net Weight | 0 |
| Calculated Net Weight [kg] | 1.3 |
| Product catalog | NO VIEW |
| Descriptive code part 1 | 70-AC1L00092W03A120BM25 |
| Descriptive code part 2 | -00060477 |
| DESCRIPTION OF THE CURRENT | 9.6AMP |
| Recommended factory | Cannot be determ. Supplier |
| Product group | Vacon |
| Help Counter | 1 |
| Material Gross Weight | 1.99 |
| Material Net Weight | 0.99 |
| Modelcode01 | VACON0020-1L-0009-2 |
| Modelcode03 | +EMC2+QPES+DLES |
| Modelcode04 | +A1051 |
| PREFIX PART EXIST CODE. | PREFIX FOR VXS020 |
| Supplier | Cannot be determ. Supplier |
| Salestext | MI03-0009-2+IP20+EMC2 |
| Stockcode part 1 | 70-AC1L00092W03A120BM25 |
| Stockcode part 2 | -00060477 |
| FRAME TYPE VXS020 | Frame type A |
| Product view (switch) | Global (Standard) |







